Document types supported and OCR results returned
The following table shows the document types that are supported by the Real ID APIs, and the corresponding docType value, the pages and the OCR result keys that are returned for each document type.
All countries or regions
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Supported OCR consistency check | Document illustration |
All countries or regions | PassportĀ (only including MRZ - machine readable zone) | 00000001003 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID (if MRZ contains it) MAC_IDĀ (if MRZ contains it) EXPIRY_DATE ISSUING_STATE | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
All countries or regions | Passport including both MRZ (machine readable zone) and VIZ (visual inspection zone) | 00000001006 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID (if MRZ contains it) MAC_ID (if MRZ contains it) EXPIRY_DATE LOCAL_NAME ISSUING_STATE | 1 | fields supported for mrzVisualConsistencyCheck:
Note: MRZ and VIZ comparison supports the following countries or regions: CHN, HKG, TWN, MAC, PHL, SGP, MYS.
| Currently not provided. |
Australia
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Australia | South Australia Driving License | 00610000001 | 2 | DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY CONDITIONS FULL_NAME ADDRESS DL_CLASS | 1 | Currently not provided. |
Australia | Victoria Driving License (2009-2022) | 00610000002 | 2 | FULL_NAME DOCUMENT_NUMBER ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_CLASS ID_NUMBER OTHER | 1 | Currently not provided. |
Australia | Tasmania Driving License (2009) | 00610000003 | 2 | FULL_NAME DOCUMENT_NUMBER ADDRESS DL_CLASS DATE_OF_EXPIRY DATE_OF_BIRTH | 1 | Currently not provided. |
Australia | New South Wales Driving License (2006) | 00610000004 | 2 | FULL_NAME ID_NUMBER ADDRESS DOCUMENT_NUMBER DONOR DL_CLASS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Queensland Driving License | 00610000005 | 2 | FULL_NAME DOCUMENT_NUMBER DATE_OF_BIRTH CONDITIONS HEIGHT | 1 | Currently not provided. |
2 | Currently not provided. | |||||
Australia | Western Australia Driving License (2014) | 00610000006 | 2 | FULL_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_BIRTH DL_CLASS DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Capital Territory Driving License #2 | 00610000007 | 2 | FULL_NAME ADDRESS DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_EXPIRY DL_CLASS CONDITIONS ID_NUMBER | 1 | Currently not provided. |
Australia | Northern Territory Driving License #3 | 00610000008 | 2 | FULL_NAME DOCUMENT_NUMBER VEHICLE_CATEGORY ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Permanent Resident Card | 00610000009 | 2 | DATE_OF_BIRTH DOCUMENT_NUMBER SPECIAL_NOTES SEX LAST_NAME FIRST_NAME ISSUING_STATE_CODE ISSUING_STATE FULL_NAME | 1 | Currently not provided. |
Australia | Residence Permit | 00610000010 | 2 | DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Victoria Learner Permit | 00610000013 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Austria
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Austria | Driving License (2013-2014) | 00430000001 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS PLACE_OF_BIRTH AUTHORITY | 1 | Currently not provided. |
Austria | ID Card | 00430000002 | 2 | DOCUMENT_STATUS FULL_NAME_N REMAINDER_TERM ISSUE_STATE NATIONALITY AGE DOCUMENT_NUMBER_CHECK_DIGIT YEARS_SINCE_ISSUE AUTHORITY CARD_ACCESS_NUMBER NATIONALITY_CODE_N LAST_NAME FULL_NAME DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT NATIONALITY_CODE MRZ_LINES DATE_OF_EXPIRY SEX ISSUING_STATE_CODE DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY_CHECK_DIGIT HEIGHT PLACE_OF_BIRTH DATE_OF_ISSUE AUTHORITY_N PLACE_OF_BIRTH_N NATIONALITY_N ACADEMIC_TITLE_N TITLE FIRST_NAME MRZ_TYPE | 1 | Currently not provided. |
2 | Currently not provided. | |||||
Austria | Residence permit | 00430000004 | 2 | SPECIAL_NOTES_N REMAINDER_TERM NATIONALITY FULL_NAME_N YEARS_SINCE_ISSUE AGE_AT_ISSUE PLACE_OF_BIRTH AUTHORITY PLACE_OF_ISSUE_N ISSUE_STATE AGE DATE_OF_ISSUE PERMIT_DL_CLASS_N MRZ_TYPE MRZ_STRINGS LAST_NAME FULL_NAME DATE_OF_EXPIRY NATIONALITY_CODE DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT DATE_OF_EXPIRY_CHECK_DIGIT ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT FIRST_NAME NATIONALITY_N OBSERVATIONS_N AUTHORITY_N DATE_OF_BIRTH SEX DATE_OF_BIRTH_CHECK_DIGIT PLACE_OF_BIRTH_N | 1 | Currently not provided. |
2 | Currently not provided. |
Belgium
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Belgium | Driving License (2013) | 00320000001 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS AUTHORITY | 1 | Currently not provided. |
Belgium | ID Card | 00320000002 | 2 | FIRST_NAME FULL_NAME_N FULL_NAME LAST_NAME LAST_NAME_N FIRST_NAME_N DATE_OF_BIRTH AGE REMAINDER_TERM DATE_OF_EXPIRY SEX_N SEX NATIONALITY_CODE DOCUMENT_NUMBER ISSUING_STATE_CODE NATIONALITY ISSUE_STATE PERSONAL_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | |||||
Belgium | Residence Permit | 00320000004 | REMAINDER_TERM YEARS_SINCE_ISSUE DATE_OF_ISSUE LAST_NAME_N FIRST_NAME_N PLACE_OF_ISSUE_N ISSUE_STATE NATIONALITY AGE PERMIT_DL_CLASS_N SPECIAL_NOTES_N FULL_NAME_N PLACE_OF_BIRTH DATE_OF_BIRTH DATE_OF_EXPIRY DOCUMENT_CLASS_CODE FIRST_NAME LAST_NAME FULL_NAME FINAL_CHECK_DIGIT NATIONALITY_CODE DATE_OF_EXPIRY_CHECK_DIGIT SEX DATE_OF_BIRTH_CHECK_DIGIT MRZ_LINES ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT LINE_2_OPTIONAL_DATA PLACE_OF_BIRTH_N NATIONALITY_N OBSERVATIONS_N PERSONAL_NUMBER MRZ_TYPE | 1 | Currently not provided. |
BrazilĀ
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
BrazilĀ | Identity CardĀ | 00550000001 | 2 | NAME ID_NUMBER MOTHER_FULL_NAME FATHER_FULL_NAME | 1 | First page: Second page: |
Brazil | Driving License | 00550000002 | 2 | NAME MOTHER_FULL_NAME FATHER_FULL_NAME | 1 | Currently not provided. |
Botswana
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Botswana | ID Card (1999) | 00267000001 | 2 | PLACE_OF_BIRTH FIRST_NAME LAST_NAME PERSONAL_NUMBER ISSUING_STATE ISSUING_STATE_CODE DATE_OF_BIRTH | 1 | Currently not provided. |
Botswana | Driving License (2006) | 00267000002 | 2 | DATE_OF_EXPIRY LICENSE_NUMBER SEX DATE_OF_BIRTH DL_ENDORSED PERSONAL_NUMBER DL_RESTRICTION_CODE FIRST_ISSUE_DATE DL_CLASS ISSUING_STATE ISSUING_STATE_CODE | 1 | Currently not provided. |
Barbados
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Barbados | ID Card (2022) | 00124600001 | 2 | ID_NUMBER DATE_OF_EXPIRY DATE_OF_BIRTH AGE REMAINDER_TERM SPECIAL_NOTES DOCUMENT_NUMBER COUNTRY_CODE SEX FIRST_NAME LAST_NAME ISSUING_STATE_CODE NATIONALITY ISSUE_STATE FULL_NAME MRZ_LINES DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT DATE_OF_EXPIRY_CHECK_DIGIT DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER_CHECK_DIGIT MRZ_TYPE URL BOOKLET_NUMBER | 1 | Currently not provided. |
Barbados | Driving License | 00124600002 | 2 | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Bangladesh
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bangladesh | ID Card | 00880000002 | 2 | DATE_OF_BIRTH FULL_NAME DOCUMENT_NUMBER FATHERS_NAME_N MOTHERS_NAME_N FULL_NAME_N ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
2 | Currently not provided. | |||||
Bangladesh | Driving License | 00880000003 | 2 | DATE_OF_EXPIRY REMAINDER_TERM FATHERS_NAME AUTHORITY DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_BIRTH BLOOD_GROUP FULL_NAME AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
China
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
China | Identity card | 00860000001 | 2 | ID_NUMBER FULL_NAME SEX DOB RACE PLACE_OF_PERMANENT PROVINCE CITY EXPIRY_DATE ISSUE_ORGANIZATION | 1 | First page: Second page: | |
China | China Mainland Travel Permit for Hong Kong and Macao Residents | 00860000006 | 2 | NAME NAME_CN ID_NUMBER ID_NUMBER_BACKĀ DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ORG_OF_ISSUE SEX | 1 | First page: Second page: | |
2 | Currently not provided. | ||||||
China | China Mainland Travel Permit for Taiwan Residents | 00860000007 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ISSUE_PLACE ORG_OF_ISSUE SEX | 1 | First page: Second page: | |
China | China Exit ā Entry Permit for Travelling to and from Hong Kong and Macau | 00860000011 | 1 | NAME NAME_CN ID_NUMBER SEX DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY PLACE_OF_ISSUE ORG_OF_ISSUE | 1 | ||
ChinaĀ | PassportĀ | 00860000888 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO EXPIRY_DATE LOCAL_NAME | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
China | Driving License (2012) | 00860000925 | 2 | DATE_OF_ISSUE DATE_OF_EXPIRY_N DATE_OF_BIRTH DL_CLASS ADDRESS_N SEX_N DOCUMENT_NUMBER FIRST_ISSUE_DATE SEX AGE ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Chinaļ¼Hong Kong
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Hong Kong, China | HKID (Hong Kong Identity Card) ā Old version | 08520000001 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| 1 | |
Hong Kong, China | HKIDĀ (Hong Kong Identity Card) ā New version | 08520000002 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| 1 | |
Hong Kong, China | Hong Kong Driving License (2002) | 08520000007 | 2 | DOCUMENT_NUMBER REG_CERT_REG_NUMBER DATE_OF_EXPIRY FULL_NAME ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Chinaļ¼Macau
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
Macau, China | China Macau ID card | 08530000001 | 2 | ID_NUMBER PLACE_OF_BIRTH SEX CNAME1 CNAME2 PNAME1 PNAME2 DATE_OF_EXPIRE DATE_OF_BIRTH ISSUE_DATE FIRST_ISSUE_DATE ID_NUMBER_ORIGINAL | 1 | First page: Second page: | |
2 | First page: Second page: | ||||||
3 | First page: Second page: | ||||||
Macau, China | Passport | 08530000002 | 2 | ID_NUMBER LAST_NAME FIRST_NAME SEX DATE_OF_BIRTH COUNTRY EXPIRY_DATE COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID LOCAL_NAME | 1 | fields supported forćpassportCountryCheck: COUNTRY_CODE | Currently not provided. |
Macau, China | Macao Driving License (2007) | 08530000003 | 2 | DATE_OF_EXPIRY DATE_OF_BIRTH REMAINDER_TERM DOCUMENT_NUMBER DL_CLASS FULL_NAME_N AUTHORITY_N DATE_OF_ISSUE FULL_NAME YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Chinaļ¼Taiwan
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
Taiwan, China | Passport | 08860000002 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
Taiwan, China | ID Card | 08860000001 | 1 | NAME ID_NUMBER ISSUE_DATE DATE_OF_BIRTH SEX | 1 | ||
Taiwan, China | Taiwan Driving License (2011) | 08860000003 | 2 | DOCUMENT_NUMBER CONTROL_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY REMAINDER_TERM FULL_NAME_N SEX_N ADDRESS_N REG_CERT_CAR_TYPE_N DL_CLASS FIRST_ISSUE_DATE SEX ISSUING_STATE_CODE ISSUE_STATE FULL_NAME | 1 | Currently not provided. |
Cambodia
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Cambodia | NID (National Identity Card)Ā | 08550000001 | 2 | ID_NUMBER NAME FIRST_NAME LAST_NAME SEX NATIONALITY COUNTRY_CODE ISSUE_COUNTRY BIRTH_DATE EXPIRY_DATE | 1 | Currently not provided. |
Canada
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Canada | Ontario Driving Licence (2012) | 00010000001 | 2 | FULL_NAME ADDRESS DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_DISCRIMINATOR HEIGHT SEX DL_CLASS DATE_OF_BIRTH | 1 | Currently not provided. |
Canada | Quebec Driving License (2009) #1 | 00010000002 | 2 | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH ADDRESS SEX DL_CLASS DL_RESTRICTION_CODE HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR DATE_OF_ISSUE DATE_OF_EXPIRY | 1 | Currently not provided. |
Canada | Alberta Driving Licence (2018) #1 | 00010000003 | 2 | DOCUMENT_NUMBER DL_ENDORSED DATE_OF_EXPIRY FULL_NAME ADDRESS DATE_OF_BIRTH SEX EYES_COLOR HAIR_COLOR HEIGHT WEIGHT DATE_OF_ISSUE DL_CLASS DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | British Columbia Driving Licence and Services Card (2013-2020) | 00010000004 | 2 | FULL_NAME DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY OBSERVATIONS DL_CLASS WEIGHT HEIGHT SEX EYES_COLOR HAIR_COLOR ADDRESS DATE_OF_ISSUE SERIAL_NUMBER SOCIAL_SECURITY_NUMBER | 1 | Currently not provided. |
Canada | Nova Scotia Driving Licence (2017) | 00010000006 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS SEX EYES_COLOR | 1 | Currently not provided. |
Canada | New Brunswick Id Card (2017) | 00010000008 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR OTHER | 1 | Currently not provided. |
Canada | Yukon Operator Licence (2010) | 00010000009 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DL_CLASS | 1 | Currently not provided. |
Canada | Northwest Territories Driving Licence (2008) #2 | 00010000010 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DOCUMENT_DISCRIMINATOR DL_CLASS CONDITIONS | 1 | Currently not provided. |
Canada | Nunavut Driving Licence (2008) | 00010000011 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME PERSONAL_NUMBER ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | Prince Edward Island Driving Licence (2017) | 00010000012 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS HEIGHT EYES_COLOR DL_CLASS DL_ENDORSED DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | Saskatchewan Driving Licence (2016) | 00010000013 | 2 | DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | Manitoba Driving Licence (2009) | 00010000005 | 2 | FULL_NAME ADDRESS DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_DISCRIMINATOR DL_CLASS DL_ENDORSED EYES_COLOR DL_RESTRICTION_CODE SEX HEIGHT DATE_OF_BIRTH | 1 | Currently not provided. |
Canada | Newfoundland and Labrador Driving Licence (2017) | 00010000007 | 2 | DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
COTE D'IVOIRE
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
COTE D'IVOIRE | ID Card (2009) | 00225000001 | 2 | DATE_OF_ISSUE DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_EXPIRY FULL_NAME ISSUING_STATE ISSUING_STATE_CODE SEX HEIGHT PLACE_OF_BIRTH PLACE_OF_ISSUE PROFESSION PLACE_OF_REGISTRATION ADDRESS SERIAL_NUMBER FATHERS_NAME MOTHERS_NAME | 1 | Currently not provided. |
Colombia
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Colombia | ID Card | 00570000001 | 2 | DATE_OF_BIRTH DATE_OF_EXPIRY REMAINDER_TERM FIRST_NAME_N FULL_NAME_N FULL_NAME ISSUING_STATE NATIONALITY ISSUING_STATE_CODE LAST_NAME FIRST_NAME PLACE_OF_BIRTH LAST_NAME_N FIRST_ISSUE_DATE PLACE_OF_BIRTH_N NATIONALITY_CODE HEIGHT SEX BLOOD_GROUP PERSONAL_NUMBER PLACE_OF_ISSUE_N | 1 | Currently not provided. |
2 | Currently not provided. | |||||
Colombia | Driving License (2013) | 00570000002 | 2 | FULL_NAME_N BLOOD_GROUP AUTHORITY_N DL_RESTRICTION_CODE_N DATE_OF_ISSUE DATE_OF_BIRTH FULL_NAME AUTHORITY AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Colombia | Alien ID Card (2017) | 00570000003 | 2 | REMAINDER_TERM DATE_OF_EXPIRY FIRST_NAME FULL_NAME_N FULL_NAME ISSUING_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE LAST_NAME FIRST_NAME_N DOCUMENT_NUMBER NATIONALITY_N DATE_OF_BIRTH DATE_OF_ISSUE BLOOD_GROUP SEX LAST_NAME_N | 1 | Currently not provided. |
France
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
France | ID Card | 00330000001 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Guyana
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Guyana | ID Card | 00592000001 | 2 | DOCUMENT_NUMBER ISSUE_DATE NATIONALITY DATE_OF_BIRTH SEX NAME LAST_NAME AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUE_STATE FULL_NAME | 1 | Currently not provided. |
Guyana | Driving License | 00592000002 | 2 | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Ghana
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Ghana | ID Card | 00233000001 | 2 | DATE_OF_EXPIRY FIRST_NAME LAST_NAME FULL_NAME PARENTS_GIVEN_NAMES CARD_ACCESS_NUMBER DOCUMENT_NUMBER HEIGHT PERSONAL_NUMBER SEX DATE_OF_BIRTH ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Ghana | Driving License (2017) | 00233000002 | 2 | DATE_OF_EXPIRY DL_CLASS FULL_NAME REFERENCE_NUMBER NATIONALITY DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_BIRTH YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Germany
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Germany | Residence permit | 00490000003 | 2 | REMAINDER_TERM DATE_OF_EXPIRY FIRST_NAME_N FULL_NAME_N FULL_NAME ISSUE_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE FIRST_NAME LAST_NAME DOCUMENT_NUMBER LAST_NAME_N DATE_OF_ISSUE PERMIT_DL_CLASS_N TERRITORIAL_VALIDITY_N SPECIAL_NOTES_N CARD_ACCESS_NUMBER | 1 | Currently not provided. |
Indonesia
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Indonesia | e-KTP | 00620000001 | 1 | ID_NUMBER NAME POB DATE_OF_BIRTH GENDER BLOOD ADDRESS RTRW KEL KEC RELIGION STATUS OCCUPATION COUNTY (deprecated) COUNTRY EXPIRE_DATE PROVINCE CITY FORMATTED_BIRTH_DATE DISTRICT Note: The COUNTRY field has been added to the OCR result keywords for e-KTP documents. The original COUNTY field will be set to deprecated and will still be maintained until the 31/12/2023; the values of both fields will still be correct. Afterward, while COUNTY is still retained, its field value will no longer be guaranteed. | 1 | |
Indonesia | TaxID | 00620000004 | 1 | NPWP_RAW | 1 | |
Indonesia | Child ID Card (2016) | 00620000005 | 2 | DATE_OF_EXPIRY DOCUMENT_NUMBER PARENTS_GIVEN_NAMES ADDRESS ISSUING_STATE ISSUING_STATE_CODE AGE_AT_ISSUE SEX FULL_NAME PLACE_OF_BIRTH DATE_OF_BIRTH BOOKLET_NUMBER PERSONAL_NUMBER RELIGION NATIONALITY ADDRESS_STREET CTY ADDRESS_LOCATION ADDRESS_CITY ADDRESS_AREA PLACE_OF_ISSUE DATE_OF_ISSUE | 1 | Currently not provided. |
Indonesia | Tax Card (2022) #3 | 00620000006 | 2 | URL DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_REGISTRATION_N DATE_OF_REGISTRATION ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Iraq
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Iraq | ID Card | 09640000001 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Ireland
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Ireland | Learner Permit (2013) | 00353100001 | 2 | MRZ_LINES FULL_NAME DOCUMENT_NUMBER DATE_OF_EXPIRY DATE_OF_BIRTH DATE_OF_ISSUE PERSONAL_NUMBER PLACE_OF_BIRTH PLACE_OF_ISSUE ADDRESS DL_CLASS | 1 | Currently not provided. |
Ireland | Driving License (2013) | 00353100002 | 2 | MRZ_LINES FULL_NAME DATE_OF_BIRTH PLACE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY PLACE_OF_ISSUE DOCUMENT_NUMBER ADDRESS DL_CLASS PERSONAL_NUMBER AUTHORITY | 1 | Currently not provided. |
Israel
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Israel | Driving License (2007) | 00972000001 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER PERSONAL_NUMBER ADDRESS DL_CLASS OBSERVATIONS IDENTIFIER | 1 | Currently not provided. |
Italy
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Italy | Driving License (1999-2007) | 00390000002 | 2 | FULL_NAME DATE_OF_BIRTH PLACE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DL_CLASS DOCUMENT_NUMBER ADDRESS AUTHORITY | 1 | Currently not provided. |
Japan
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Japan | Driving License | 00810000001 | 1 | NAME ID_NUMBER ISSUE_DATE EXPIRY_DATE DATE_OF_BIRTH ADDRESS | 1 | |
