America
Argentina
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Argentina | Driving License | 00540000001 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Argentina | ID Card | 00540000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | |||||||
3 | |||||||
4 |
Bahamas
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bahamas | Driving License | 18090000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Bahamas | Health Card | 18090000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Barbados
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Barbados | ID Card (2022) | 00124600001 | 2 | 2 | ID_NUMBER DATE_OF_EXPIRY DATE_OF_BIRTH AGE REMAINDER_TERM SPECIAL_NOTES DOCUMENT_NUMBER COUNTRY_CODE SEX FIRST_NAME LAST_NAME ISSUING_STATE_CODE NATIONALITY ISSUE_STATE FULL_NAME MRZ_LINES DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT DATE_OF_EXPIRY_CHECK_DIGIT DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER_CHECK_DIGIT MRZ_TYPE URL BOOKLET_NUMBER | 1 | Currently not provided. |
Barbados | Driving License | 00124600002 | 2 | 2 | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Belize
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Belize | Social Security Card | 05010000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Belize | Driving License | 05010000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Belize | Voting Card | 05010000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Belize | Learner Permit | 05010000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Bolivia, Plurinational State of
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bolivia, Plurinational State of | ID Card | 05910000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Bolivia, Plurinational State of | Driving License | 05910000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
BrazilÂ
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Brazil | Identity Card | 00550000001 | 2 | 2 | NAME ID_NUMBER MOTHER_FULL_NAME FATHER_FULL_NAME STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_ISSUE_DATE STANDARDIZED_EXPIRY_DATE | 1 | First page: Second page: |
Brazil | Driving License | 00550000002 | 2 | 2 | NAME ID_NUMBER MOTHER_FULL_NAME FATHER_FULL_NAME STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_DATE_PASSED_TEST STANDARDIZED_EXPIRY_DATE STANDARDIZED_ISSUE_DATE | 1 | Currently not provided. |
Brazil | Digital Driving License | 00550000003 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Brazil | New Driving License | 00550000004 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brazil | Identity Card For Residence | 00550000005 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brazil | Lawyer Identity Certificate | 00550000006 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brazil | Professional Card | 00550000007 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Canada
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Canada | Ontario Driving Licence (2012) | 00010000001 | 2 | 2 | FULL_NAME ADDRESS DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_DISCRIMINATOR HEIGHT SEX DL_CLASS DATE_OF_BIRTH | 1 | Currently not provided. |
Canada | Quebec Driving License (2009) #1 | 00010000002 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH ADDRESS SEX DL_CLASS DL_RESTRICTION_CODE HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR DATE_OF_ISSUE DATE_OF_EXPIRY | 1 | Currently not provided. |
Canada | Alberta Driving Licence (2018) #1 | 00010000003 | 2 | 2 | DOCUMENT_NUMBER DL_ENDORSED DATE_OF_EXPIRY FULL_NAME ADDRESS DATE_OF_BIRTH SEX EYES_COLOR HAIR_COLOR HEIGHT WEIGHT DATE_OF_ISSUE DL_CLASS DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | British Columbia Driving Licence and Services Card (2013-2020) | 00010000004 | 2 | 2 | FULL_NAME DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY OBSERVATIONS DL_CLASS WEIGHT HEIGHT SEX EYES_COLOR HAIR_COLOR ADDRESS DATE_OF_ISSUE SERIAL_NUMBER SOCIAL_SECURITY_NUMBER | 1 | Currently not provided. |
Canada | Manitoba Driving Licence (2009) | 00010000005 | 1 | 2 | FULL_NAME ADDRESS DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_DISCRIMINATOR DL_CLASS DL_ENDORSED EYES_COLOR DL_RESTRICTION_CODE SEX HEIGHT DATE_OF_BIRTH | 1 | Currently not provided. |
Canada | Nova Scotia Driving Licence (2017) | 00010000006 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS SEX EYES_COLOR | 1 | Currently not provided. |
Canada | Newfoundland and Labrador Driving Licence (2017) | 00010000007 | 1 | 2 | DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | New Brunswick Id Card (2017) | 00010000008 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR OTHER | 1 | Currently not provided. |
Canada | Yukon Operator Licence (2010) | 00010000009 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DL_CLASS | 1 | Currently not provided. |
Canada | Northwest Territories Driving Licence (2008) #2 | 00010000010 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DOCUMENT_DISCRIMINATOR DL_CLASS CONDITIONS | 1 | Currently not provided. |
Canada | Nunavut Driving Licence (2008) | 00010000011 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME PERSONAL_NUMBER ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | Prince Edward Island Driving Licence (2017) | 00010000012 | 1 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS HEIGHT EYES_COLOR DL_CLASS DL_ENDORSED DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | Saskatchewan Driving Licence (2016) | 00010000013 | 1 | 2 | DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | Permanent Resident Card | 00010000014 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Canada | Ontario Photo Card (2012) | 00010000015 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Canada | Identity Card Under 19 | 00010000016 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Chile
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Chile | ID Card | 00560000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Chile | Driving License | 00560000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Colombia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Colombia | ID Card | 00570000001 | 2 | 2 | DATE_OF_BIRTH DATE_OF_EXPIRY REMAINDER_TERM FIRST_NAME_N FULL_NAME_N FULL_NAME ISSUING_STATE NATIONALITY ISSUING_STATE_CODE LAST_NAME FIRST_NAME PLACE_OF_BIRTH LAST_NAME_N FIRST_ISSUE_DATE PLACE_OF_BIRTH_N NATIONALITY_CODE HEIGHT SEX BLOOD_GROUP PERSONAL_NUMBER PLACE_OF_ISSUE_N | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. | ||||||
Colombia | Driving License (2013) | 00570000002 | 2 | 2 | FULL_NAME_N BLOOD_GROUP AUTHORITY_N DL_RESTRICTION_CODE_N DATE_OF_ISSUE DATE_OF_BIRTH FULL_NAME AUTHORITY AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Colombia | Alien ID Card (2017) | 00570000003 | 1 | 2 | REMAINDER_TERM DATE_OF_EXPIRY FIRST_NAME FULL_NAME_N FULL_NAME ISSUING_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE LAST_NAME FIRST_NAME_N DOCUMENT_NUMBER NATIONALITY_N DATE_OF_BIRTH DATE_OF_ISSUE BLOOD_GROUP SEX LAST_NAME_N | 1 | Currently not provided. |
Costa Rica
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Costa Rica | ID Card | 05060000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Cuba
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Cuba | ID Card | 00530000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Dominican Republic
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Dominican Republic | ID Card | 08090000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Dominican Republic | Driving License | 08090000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Ecuador
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Ecuador | ID Card | 05930000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Ecuador | Driving License | 05930000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
El Salvador
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
El Salvador | ID Card | 05030000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Grenada
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Grenada | Voting Card | 04730000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Guatemala
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Guatemala | Driving License | 05020000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Guatemala | ID Card | 05020000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Guatemala | Consular Identity Card | 05020000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Guyana
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Guyana | ID Card | 00592000001 | 2 | 2 | DOCUMENT_NUMBER ISSUE_DATE NATIONALITY DATE_OF_BIRTH SEX FIRST_NAME LAST_NAME AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUE_STATE FULL_NAME | 1 | Currently not provided. |
Guyana | Driving License | 00592000002 | 1 | 2 | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Haiti
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Haiti | ID Card | 05090000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Haiti | Driving License | 05090000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Honduras
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Honduras | Driving License | 05040000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Honduras | ID Card | 05040000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Jamaica
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Jamaica | ID Card | 00187600001 | 2 | 2 | EXPIRY_DATE REMAINDER_TERM LAST_NAME ISSUE_DATE DOCUMENT_NUMBER HEIGHT NUMBER_OF_DUPLICATES DATE_OF_BIRTH SEX AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUE_STATE FULL_NAME | 1 | Currently not provided. |
Jamaica | Driving License | 00187600002 | 2 | 2 | REMAINDER_TERM EXPIRY_DATE LICENSE_TYPE FULL_NAME ISSUE_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE DOCUMENT_NUMBER ADDRESS ISSUE_PLACE ISSUE_DATE DATE_OF_BIRTH SEX FIRST_NAME LAST_NAME | 1 | Currently not provided. |
Jamaica | Firearm License | 00187600003 | 2 | 2 | LICENSE_ID REMAINDER_TERM EXPIRY_DATE DATE_OF_ISSUE FIRST_NAME FULL_NAME ISSUE_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE PATRON_HEADER_VERSION PERMIT_DL_CLASS LAST_NAME DATE_OF_BIRTH SEX REGISTRATION_ID ADDRESS | 1 | Currently not provided. |
Mexico
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Mexico | Consular ID Card (2014) | 00520000001 | 1 | 2 | DATE_OF_BIRTH DATE_OF_EXPIRY DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME_N ISSUING_STATE ISSUING_STATE_CODE FIRST_NAME AUTHORITY SURNAME_OF_SPOUSE ADDRESS FULL_NAME | 1 | Currently not provided. |
Mexico | INE Card | 00520000002 | 2 | 2 | REMAINDER_TERM ISSUING_STATE NATIONALITY YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE LAST_NAME_N PLACE_OF_BIRTH SEX SECOND_SURNAME FIRST_NAME_N SECOND_SURNAME_N FULL_NAME_N VOTER_KEY ADDRESS_STATE SECTION ADDRESS_LOCATION DATE_OF_REGISTRATION PERSONAL_NUMBER ADDRESS_MUNICIPALITY ADDRESS_N DOCUMENT_CLASS_CODE DATE_OF_ISSUE NUMBER_OF_DUPLICATES FIRST_NAME LAST_NAME FULL_NAME FINAL_CHECK_DIGIT NATIONALITY_CODE MRZ_STRINGS ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT OCR_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY_CHECK_DIGIT DATE_OF_EXPIRY SEX_N DATE_OF_BIRTH_CHECK_DIGIT LINE_2_OPTIONAL_DATA MRZ_TYPE OPTIONAL_DATA BOOKLET_NUMBER URL | 1 | Currently not provided. |
Mexico | Immigrant Card | 00520000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. | ||||||
Mexico | Commercial Driving License | 00520000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Nicaragua
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Nicaragua | ID Card | 05050000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Nicaragua | Driving License | 05050000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Panama
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Panama | ID Card | 05070000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Paraguay
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Paraguay | ID Card | 05950000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. | ||||||
Paraguay | Driving License | 05950000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Peru
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Peru | ID Card | 00510000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Peru | Driving License | 00510000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Saint Lucia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Saint Lucia | ID Card | 07580000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Suriname
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Suriname | ID Card | 05970000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Trinidad and Tobago
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Trinidad and Tobago | ID Card | 18680000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Trinidad and Tobago | Driving License | 18680000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. |
United States
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
United States | California Driving License | 00100000002 | 2 | 2 | DOCUMENT_NUMBER DATE_OF_EXPIRY FULL_NAME ADDRESS DATE_OF_BIRTH DL_CLASS DL_ENDORSED SEX HAIR_COLOR EYES_COLOR HEIGHT WEIGHT DL_RESTRICTION_CODE DATE_OF_ISSUE DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
United States | Texas Driving License | 00100000003 | 2 | 2 | DOCUMENT_NUMBER DATE_OF_BIRTH FULL_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_ISSUE DL_CLASS DL_ENDORSED HEIGHT SEX EYES_COLOR DL_RESTRICTION_CODE DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
United States | Florida Driving License (2017-2019) | 00100000004 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_RESTRICTION_CODE SEX HEIGHT DL_ENDORSED DATE_OF_ISSUE DOCUMENT_DISCRIMINATOR DL_CLASS | 1 | Currently not provided. |
United States | New York Driving License (2017) | 00100000005 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME ADDRESS DL_CLASS SEX HEIGHT EYES_COLOR DATE_OF_BIRTH DATE_OF_EXPIRY DL_ENDORSED DL_RESTRICTION_CODE DATE_OF_ISSUE | 1 | Currently not provided. |
United States | Ohio Driving License (2018) | 00100000006 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME ADDRESS DL_CLASS DATE_OF_EXPIRY DL_ENDORSED DL_RESTRICTION_CODE SEX HEIGHT EYES_COLOR DATE_OF_BIRTH DATE_OF_ISSUE INVENTORY_NUMBER | 1 | Currently not provided. |
United States | Illinois Driving License | 00100000007 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT WEIGHT DL_CLASS DL_ISSUE_TYPE | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
