Asia
Afghanistan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Afghanistan | ID Card | 00930000001 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Afghanistan | Driving License | 00930000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Armenia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Armenia | Driving License | 03740000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Armenia | ID Card | 03740000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Azerbaijan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Azerbaijan | Driving License | 09940000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Azerbaijan | Seaman Identity Document | 09940000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Azerbaijan | ID Card | 09940000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Bahrain
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bahrain | ID Card | 09730000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Bahrain | Driving License | 09730000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Bangladesh
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bangladesh | ID Card | 00880000002 | 2 | 2 | DATE_OF_BIRTH FULL_NAME DOCUMENT_NUMBER FATHERS_NAME_N MOTHERS_NAME_N FULL_NAME_N ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Bangladesh | Driving License | 00880000003 | 2 | 2 | FULL_NAME DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY FATHERS_NAME AUTHORITY BLOOD_GROUP ADDRESS FIRST_ISSUE_DATE | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. |
Bhutan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Bhutan | Certificate Of Citizenship | 09750000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Bhutan | Employment Card | 09750000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brunei Darussalam
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Brunei Darussalam | ID Card | 06730000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brunei Darussalam | Permanent Resident Card | 06730000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Brunei Darussalam | Resident ID Card | 06730000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Brunei Darussalam | Driving License | 06730000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Cambodia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Cambodia | NID (National Identity Card) | 08550000001 | 2 | 2 | ID_NUMBER NAME FIRST_NAME LAST_NAME SEX NATIONALITY COUNTRY_CODE ISSUE_COUNTRY BIRTH_DATE EXPIRY_DATE | 1 | Currently not provided. |
Cambodia | Driving License | 08550000002 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
China
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
China | Identity card | 00860000001 | 2 | 2 | ID_NUMBER FULL_NAME SEX DOB RACE PLACE_OF_PERMANENT PROVINCE CITY EXPIRY_DATE ISSUE_ORGANIZATION STANDARDIZED_DOB STANDARDIZED_EXPIRY_DATE | 1 | First page: Second page: | |
China | China Mainland Travel Permit for Hong Kong and Macao Residents | 00860000006 | 2 | 2 | NAME NAME_CN ID_NUMBER ID_NUMBER_BACK DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ORG_OF_ISSUE SEX STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_ISSUE_DATE STANDARDIZED_EXPIRY_DATE | 1 | First page: Second page: | |
2 | Currently not provided. | |||||||
China | China Mainland Travel Permit for Taiwan Residents | 00860000007 | 2 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ISSUE_PLACE ORG_OF_ISSUE SEX STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_ISSUE_DATE STANDARDIZED_EXPIRY_DATE | 1 | First page: Second page: | |
China | China Exit – Entry Permit for Travelling to and from Hong Kong and Macau | 00860000011 | 1 | 2 | NAME NAME_CN ID_NUMBER SEX DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY PLACE_OF_ISSUE ORG_OF_ISSUE STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_DATE_OF_ISSUE STANDARDIZED_DATE_OF_EXPIRY | 1 | ||
China | Passport | 00860000888 | 1 | 2 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO EXPIRY_DATE LOCAL_NAME | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
China | Driving License (2012) | 00860000925 | 2 | 2 | DATE_OF_ISSUE DATE_OF_EXPIRY_N DATE_OF_BIRTH DL_CLASS ADDRESS_N SEX_N DOCUMENT_NUMBER FIRST_ISSUE_DATE SEX AGE ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. | |
China | Residence Permit | 00860000926 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. | |
China | Resident ID Card | 00860000927 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. | |
China | Residence Permit | 00860000928 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
China,Hong Kong
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Hong Kong, China | HKID (Hong Kong Identity Card) – Old version | 08520000001 | 1 | 2 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_LATEST_ISSUE_DATE | 1 | |
Hong Kong, China | HKID (Hong Kong Identity Card) – New version | 08520000002 | 1 | 2 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_LATEST_ISSUE_DATE | 1 | |
Hong Kong, China | Hong Kong Driving License (2002) | 08520000007 | 2 | 2 | DOCUMENT_NUMBER REG_CERT_REG_NUMBER DATE_OF_EXPIRY FULL_NAME ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
China,Macau
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
Macau, China | China Macau ID card | 08530000001 | 2 | 2 | ID_NUMBER PLACE_OF_BIRTH SEX CNAME1 CNAME2 PNAME1 PNAME2 DATE_OF_EXPIRE DATE_OF_BIRTH ISSUE_DATE FIRST_ISSUE_DATE ID_NUMBER_ORIGINAL STANDARDIZED_DATE_OF_EXPIRE STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_ISSUE_DATE STANDARDIZED_FIRST_ISSUE_DATE | 1 | First page: Second page: | |
2 | First page: Second page: | |||||||
3 | First page: Second page: | |||||||
Macau, China | Passport | 08530000002 | 2 | 2 | ID_NUMBER LAST_NAME FIRST_NAME SEX DATE_OF_BIRTH COUNTRY EXPIRY_DATE COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID LOCAL_NAME | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
Macau, China | Macao Driving License (2007) | 08530000003 | 2 | 2 | DATE_OF_EXPIRY DATE_OF_BIRTH REMAINDER_TERM DOCUMENT_NUMBER DL_CLASS FULL_NAME_N AUTHORITY_N DATE_OF_ISSUE FULL_NAME YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. | |
Macau, China | Employment Card | 08530000005 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. | |
2 | Currently not provided. |
China,Taiwan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check | Document illustration |
Taiwan, China | Passport | 08860000002 | 1 | 2 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | 1 | fields supported for passportCountryCheck: COUNTRY_CODE | Currently not provided. |
Taiwan, China | ID Card | 08860000001 | 1 | 2 | NAME ID_NUMBER ISSUE_DATE DATE_OF_BIRTH SEX STANDARDIZED_ISSUE_DATE STANDARDIZED_DATE_OF_BIRTH | 1 | ||
Taiwan, China | Taiwan Driving License (2011) | 08860000003 | 2 | 2 | DOCUMENT_NUMBER CONTROL_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY REMAINDER_TERM FULL_NAME_N SEX_N ADDRESS_N REG_CERT_CAR_TYPE_N DL_CLASS FIRST_ISSUE_DATE SEX ISSUING_STATE_CODE ISSUE_STATE FULL_NAME | 1 | Currently not provided. | |
Taiwan, China | Residence Permit | 08860000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Cyprus
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Supported ocr consistency check |
Cyprus | ID Card | 03570000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | |||||||
3 | |||||||
4 | |||||||
Cyprus | Driving License | 03570000002 | 2 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Cyprus | Residence Permit | 03570000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Cyprus | Permanent Resident Card | 03570000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Cyprus | Resident ID Card | 03570000005 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
India
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
India | ID Card | 00910000001 | 1 | 2 | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
India | Driving License | 00910000002 | 1 | 2 | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
India | e-Shram Card | 00910000003 | 1 | 2 | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
India | Registration Certificate | 00910000004 | 1 | 2 | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Indonesia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Indonesia | e-KTP | 00620000001 | 1 | 2 | ID_NUMBER NAME POB DATE_OF_BIRTH GENDER BLOOD ADDRESS RTRW KEL KEC RELIGION STATUS OCCUPATION COUNTY (deprecated) COUNTRY EXPIRE_DATE PROVINCE CITY FORMATTED_BIRTH_DATE DISTRICT STANDARDIZED_DATE_OF_BIRTH Note: The COUNTRY field has been added to the OCR result keywords for e-KTP documents. The original COUNTY field will be set to deprecated and will still be maintained until the 31/12/2023; the values of both fields will still be correct. Afterward, while COUNTY is still retained, its field value will no longer be guaranteed. | 1 | |
Indonesia | TaxID | 00620000004 | 1 | 1 | NPWP_RAW | 1 | |
Indonesia | Child ID Card (2016) | 00620000005 | 2 | 2 | DATE_OF_EXPIRY DOCUMENT_NUMBER PARENTS_GIVEN_NAMES ADDRESS ISSUING_STATE ISSUING_STATE_CODE AGE_AT_ISSUE SEX FULL_NAME PLACE_OF_BIRTH DATE_OF_BIRTH BOOKLET_NUMBER PERSONAL_NUMBER RELIGION NATIONALITY ADDRESS_STREET CTY ADDRESS_LOCATION ADDRESS_CITY ADDRESS_AREA PLACE_OF_ISSUE DATE_OF_ISSUE | 1 | Currently not provided. |
Indonesia | Tax Card (2022) #3 | 00620000006 | 2 | 2 | URL DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_REGISTRATION_N DATE_OF_REGISTRATION ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. |
Indonesia | Driving License | 00620000007 | 2 | 2 | FULL_NAME ADDRESS DL_CLASS SEX PLACE_OF_BIRTH DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY HEIGHT ID_NUMBER PROFESSION | 1 | Currently not provided. |
Indonesia | Residence Permit | 00620000009 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Iraq
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Iraq | ID Card | 09640000001 | 2 | 2 | PERSONAL_NUMBER ID_NUMBER BLOOD_GROUP FULL_NAME_N FATHERS_NAME_N GRANDFATHER_NAME_N MOTHERS_NAME_N MATERNAL_GRANDFATHER_NAME_N SEX_N | 1 | Currently not provided. |
Iraq | Driving License | 09640000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Iraq | Passport | 09640000005 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. |
Israel
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Israel | Driving License | 00972000001 | 1 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER PERSONAL_NUMBER ADDRESS DL_CLASS OBSERVATIONS IDENTIFIER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Israel | ID Card | 00972000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Japan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Japan | Driving License | 00810000001 | 1 | 2 | NAME ID_NUMBER ISSUE_DATE EXPIRY_DATE DATE_OF_BIRTH ADDRESS STANDARDIZED_ISSUE_DATE STANDARDIZED_EXPIRY_DATE STANDARDIZED_DATE_OF_BIRTH | 1 | |
Japan | My Number ID | 00810000002 | 2 | 2 | NAME SEX DATE_OF_BIRTH DATE_OF_EXPIRY ADDRESS REGISTRATION_NUMBER ID_NUMBER | 1 | Currently not provided. |
Japan | Alien Registration Card | 00810000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Jordan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Default Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Jordan | ID Card | 00962000001 | 2 | 2 | PERSONAL_NUMBER FULL_NAME PLACE_OF_BIRTH_N SEX SEX_N DATE_OF_BIRTH FULL_NAME_N MOTHERS_NAME_N PLACE_OF_BIRTH MOTHERS_NAME AGE ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Jordan | Driving License | 00962000002 | 2 | 2 | FULL_NAME NATIONALITY FULL_NAME_N DL_CLASS DATE_OF_BIRTH DOCUMENT_NUMBER BLOOD_GROUP AGE ISSUING_STATE_CODE ISSUE_STATE | 1 | Currently not provided. |
Kazakhstan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Kazakhstan | ID Card | 00070000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Kazakhstan | Driving License | 00070000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Kuwait
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Kuwait | ID Card | 09650000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Kuwait | Driving License | 09650000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Kyrgyzstan
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Kyrgyzstan | Driving License | 09960000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Kyrgyzstan | ID Card | 09960000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Laos
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Laos | ID Card | 08560000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Laos | Driving License | 08560000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Lebanon
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Lebanon | ID Card | 09610000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Malaysia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Supported OCR consistency check | Document illustration |
Malaysia | MyKad | 00600000001 | 2 | 2 | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX ID_NUMBER_BACK OLD_NRIC ID_NUMBER_ORIGINAL ADDRESS_ORIGINAL ID_NUMBER_BACK_ORIGINAL OLD_NRIC_ORIGINAL | 1 | fields supported for commonConsistencyCheck: ID_NUMBER | First page: Second page: |
2 | fields supported for commonConsistencyCheck: ID_NUMBER | First page: Second page: | ||||||
Malaysia | Malaysia Police Card | 00600000003 | 1 | 2 | DATE_OF_BIRTH NAME PROFESSION ID_NUMBER IC_NUMBER | 1 | - | Currently not provided. |
Malaysia | MyArmy (a.k.a "MyTentera") | 00600000004 | 2 | 2 | NAME ID_NUMBER DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX RELIGION RANK ARMY_NUMBER ID_NUMBER_ORIGINAL ADDRESS_ORIGINAL | 1 | - | |
Malaysia | Permanent Resident Card (MyPR) | 00600000007 | 2 | 2 | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS SEX RELIGION NATIONALITY | 1 | - | Currently not provided. |
Malaysia | Temporary Resident Card (MyKAS) | 00600000009 | 2 | 2 | ID_NUMBER DATE_OF_EXPIRY NAME SEX ADDRESS DATE_OF_BIRTH NATIONALITY | 1 | - | Currently not provided. |
Malaysia | MyVisa | 00600000011 | 1 | 1 | NAME EXPIRY_DATE ISSUE_STATE MRZ_LINES SEX DATE_OF_BIRTH NATIONLITY_CODE DOCUMENT_NUMBER MRZ_TYPE ISSUE_STATE_CODE ISSUE_DATE NATIONALITY REGISTRATION_ID ISSUE_PLACE PASSPORT_NUMBER VISA_TYPE | 1 | fields supported for mrzVisualConsistencyCheck:
| Currently not provided. |
Malaysia | Driving License (2013) | 00600000010 | 2 | 2 | FULL_NAME NATIONALITY DOCUMENT_NUMBER DL_CLASS DATE_OF_ISSUE DATE_OF_EXPIRY ADDRESS DATE_OF_BIRTH | 1 | - | Currently not provided. |
Malaysia | Child ID Card | 00600000012 | 2 | 2 | DOCUMENT_NUMBER FULL_NAME RELIGION DATE_OF_BIRTH ADDRESS E_ID_PLACE_OF_BIRTH_COUNTRY REG_CERT_REG_NUMBER SEX NATIONALITY_CODE ISSUING_STATE_CODE ISSUING_STATE | 1 | Currently not provided. | |
Malaysia | Temporary Identity Card | 00600000015 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. | |
Malaysia | MyPoCA | 00600000016 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. | |
Malaysia | Immigrant Card | 00600000017 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Maldives
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Maldives | ID Card | 09600000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Maldives | Employment Card | 09600000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Maldives | Driving License | 09600000003 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Maldives | Passport Card | 09600000004 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Mongolia
