Oceania
Australia
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Australia | South Australia Driving License | 00610000001 | 2 | 2 | DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY CONDITIONS FULL_NAME ADDRESS DL_CLASS | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Australia | Victoria Driving License (2009-2022) | 00610000002 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_CLASS ID_NUMBER OTHER | 1 | Currently not provided. |
Australia | Tasmania Driving License (2009) | 00610000003 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER ADDRESS DL_CLASS DATE_OF_EXPIRY DATE_OF_BIRTH | 1 | Currently not provided. |
Australia | New South Wales Driving License (2006) | 00610000004 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME ID_NUMBER ADDRESS DOCUMENT_NUMBER DONOR DL_CLASS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Queensland Driving License | 00610000005 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER DATE_OF_BIRTH CONDITIONS HEIGHT | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
3 | Currently not provided. | ||||||
Australia | Western Australia Driving License (2014) | 00610000006 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_BIRTH DL_CLASS DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Capital Territory Driving License #2 | 00610000007 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME ADDRESS DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_EXPIRY DL_CLASS CONDITIONS ID_NUMBER | 1 | Currently not provided. |
Australia | Northern Territory Driving License #3 | 00610000008 | 2 | 2 | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER VEHICLE_CATEGORY ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Permanent Resident Card | 00610000009 | 2 | 2 | DATE_OF_BIRTH DOCUMENT_NUMBER SPECIAL_NOTES SEX LAST_NAME FIRST_NAME ISSUING_STATE_CODE ISSUING_STATE FULL_NAME | 1 | Currently not provided. |
Australia | Residence Permit | 00610000010 | 2 | 2 | DATE_OF_EXPIRY | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Australia | Victoria Learner Permit | 00610000013 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License Under 18 | 00610000014 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License | 00610000015 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License | 00610000016 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License | 00610000017 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License | 00610000018 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Provisional Driving License | 00610000019 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Provisional Driving License | 00610000020 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Probationary Auto License | 00610000021 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Driving License | 00610000022 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Learner License | 00610000023 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Queensland Proof of Age Card | 00610000024 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Victoria Proof of Age Card | 00610000025 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Fiji
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Fiji | Driving License | 06790000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Kiribati
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Kiribati | ID Card | 06860000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Kiribati | Driving License | 06860000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
New Zealand
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
New Zealand | Driving License | 00640000001 | 2 | 2 | ID_NUMBER ADDRESS ISSUE_DATE EXPIRY_DATE STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_ISSUE_DATE STANDARDIZED_EXPIRY_DATE | 1 | Sample 1:
Sample 2:
|
New Zealand | ID Card | 00640000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Papua New Guinea
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Papua New Guinea | ID Card | 06750000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Papua New Guinea | Driving License | 06750000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. |
Solomon Islands
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Solomon Islands | Driving License | 06770000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Tonga
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Tonga | ID Card | 06760000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Tonga | Driving License | 06760000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
Vanuatu
Country/Region | Document | Document Type Code (a.k.a " | Default Pages | Total Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
Vanuatu | ID Card | 06780000001 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |
2 | Currently not provided. | ||||||
Vanuatu | Driving License | 06780000002 | 1 | 2 | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER | 1 | Currently not provided. |