Locale related parameter value format
The following table lists the value formats of the locale related parameter in the ZLZRequest object corresponding to the language options in UI Configuration Page.
The locale related parameter refers to the LOCALE
parameter for Android application and the kZLZLocaleKey
parameter for iOS application.
Language options in UI Configuration Page | Value formats of the locale related parameter |
Afrikaans(af) | af-<country code> |
Albanian(sq) | sq-<country code> |
Amharic(am) | am-<country code> |
Arabic(ar) | ar-<country code> |
Arabic(Egypt)(ar-EG) | ar-EG |
Arabic(Morocco)(ar-MA) | ar-MA |
Armenian(hy) | hy-<country code> |
Assamese(as) | as-<country code> |
Azerbaijani(az) | az-<country code> |
Basque(eu) | eu-<country code> |
Bengali(bn) | bn-<country code> |
Bosnian(bs) | bs-<country code> |
Bulgarian(bg) | bg-<country code> |
Burmese(my) | my-<country code> |
Cantonese(yue) | yue-<country code> |
Catalan(ca) | ca-<country code> |
Chechen(ce) | ce-<country code> |
Cherokee(chr) | chr-<country code> |
Chinese(zh) | zh-<country code> |
Chinese(Simplified)(zh-CN) | zh-CN |
Chinese(Traditional)(zh-HK) | zh-HK |
Croatian(hr) | hr-<country code> |
Czech(cs) | cs-<country code> |
Danish(da) | da-<country code> |
Dutch(nl) | nl-<country code> |
English(en) | en-<country code> |
Estonian(et) | et-<country code> |
Finnish(fi) | fi-<country code> |
French(fr) | fr-<country code> |
Georgian(ka) | ka-<country code> |
German(de) | de-<country code> |
Greek(el) | el-<country code> |
Gujarati(gu) | gu-<country code> |
Hausa(ha) | ha-<country code> |
Hawaiian(haw) | haw-<country code> |
Hebrew(iw) | iw-<country code> |
Hindi(hi) | hi-<country code> |
Hungarian(hu) | hu-<country code> |
Icelandic(is) | is-<country code> |
Igbo(ig) | ig-<country code> |
Indonesian(Bahasa Indonesia)(in) | in-<country code> |
Italian(it) | it-<country code> |
Japanese(ja) | ja-<country code> |
Kabyle(kab) | kab-<country code> |
Kannada(kn) | kn-<country code> |
Kazakh(kk) | kk-<country code> |
Khmer(km) | km-<country code> |
Korean(ko) | ko-<country code> |
Kyrgyz(ky) | ky-<country code> |
Lao(lo) | lo-<country code> |
Latvian(lv) | lv-<country code> |
Lingala(ln) | ln-<country code> |
Lithuanian(lt) | lt-<country code> |
Macedonian(mk) | mk-<country code> |
Malagasy(mg) | mg-<country code> |
Malay(Bahasa Melayu)(ms) | ms-<country code> |
Malayalam(ml) | ml-<country code> |
Marathi(mr) | mr-<country code> |
Mongolian(mn) | mn-<country code> |
Nepali(ne) | ne-<country code> |
Oriya(or) | or-<country code> |
Oromo(om) | om-<country code> |
Pashto(ps) | ps-<country code> |
Persian(fa) | fa-<country code> |
Polish(pl) | pl-<country code> |
Portuguese(pt) | pt-<country code> |
Punjabi(pa) | pa-<country code> |
Quechua(qu) | qu-<country code> |
Romanian(ro) | ro-<country code> |
Russian(ru) | ru-<country code> |
Serbian(sr) | sr-<country code> |
Shona(sn) | sn-<country code> |
Sinhala(si) | si-<country code> |
Slovak(sk) | sk-<country code> |
Somali(so) | so-<country code> |
Spanish(es) | es-<country code> |
Swahili(sw) | sw-<country code> |
Swedish(sv) | sv-<country code> |
Tamil(ta) | ta-<country code> |
Telugu(te) | te-<country code> |
Thai(th) | th-<country code> |
Turkish(tr) | tr-<country code> |
Ukrainian(uk) | uk-<country code> |
Urdu(ur) | ur-<country code> |
Uyghur(ug) | ug-<country code> |
Uzbek(uz) | uz-<country code> |
Vietnamese(vi) | vi-<country code> |
Welsh(cy) | cy-<country code> |
Yoruba(yo) | yo-<country code> |
Zulu(zu) | zu-<country code> |
Note: In the table, <country-code> means you can transfer any correct country code. For example, if the language of English(en) is configured in UI Cconfiguration Page, the values of en-US
and en-UK
are all acceptable for the locale parameter in the ZLZRequest. Normally you can set the country code according to the language setting in your application,refer to the "ISO 3166-1 alpha-2" standard.