Product Pricing
ZOLOZ offers a variety of solutions and services to meet different customer needs. This section introduces the pricing for different solutions and services.
Solution
Solution | Subfunctionality | Mandatory | Standard unit price (USD/Per Transaction) | Pricing Page | Main Functions |
RealID | RealID standard | Y | 1.2 | An online e-KYC solution for proving "who you are" on the internet based on ID documents and face recognition. | |
IDN | N | 0.3 | Identify certain fraud risks based on historical data and the result is integrated in RealID result. | ||
Deeper | N | 0.8 | Detect AI-generated fake images/videos during RealID. | ||
Blacklist | N | 0.1 | Add selfie, ID number and device ID into the blacklist and return blacklist risk in RealID result. | ||
ID Recognition (SDK) | ID Recognition | Y | 0.2 | Collect good quality ID images and make sure it is the required type of ID. | |
OCR | N | 0.2 | Abstract selfie and identity information from ID image. | ||
spoofing check | N | 0.6 | Detect the risk of ID spoofing. | ||
Deeper | N | 0.4 | Detect AI-generated fake images/videos during ID recognition. | ||
ID Recognition API | ID Recognition API | Y | 0.4 | IDR API to abstract identity information and to detect the risk of ID spoofing. | |
Spoofing Check | N | 0.6 | Detect the risk of ID spoofing. | ||
Deeper Lite | N | 0.4 | Detect AI-generated fake images/videos during ID Recognition API. | ||
Face Capture | Face Capture standard | Y | 0.16 | Capture user's selfie and perform face liveness check through multiple configurable challenge mechanisms. | |
Deeper | N | 0.2 | Detect AI-generated fake images/videos during face capturing. | ||
IDN | N | 0.3 | Identify certain fraud risks based on historical data and the result is integrated in Face Capture result. | ||
Face Compare | Face Compare | Y | 0.02 | Compare whether two faces belong to the same person. | |
Connect | Connect standard | Y | 0.2 | Authenticate who you are with easy-to-use biometrics and advanced spoof detection. | |
Deeper | N | 0.2 | Detect AI-generated fake images/videos during Connect face verification. | ||
ID Network | / | N | 0.3 | Uncover hidden relationships between fraudulent identities based on billions of history records by leveraging leading biometrics models and advanced graph computing technologies. | |
CN Authority | / | N | 0.7 | Strengthen the assurance level of identity verification by checking against with China Authority Data source based on Name, ID number, and Biometrics photo. | |
NFC Reader | / | N | 0.8 | A convenient way for verifying and getting ID card information through NFC (only supported in conjunction with RealID or ID Recognition). | |
Statement of Travel Records | / | N | 1 | Statement of Travel Records identifies electronic PDF documents for Chinese citizens' travel entry and exit records. It supports document information extraction and electronic signature vertification. | |
GeoTrust Locator | / | N | 0.12 | Detect IP-based geolocation and determine whether the user's location is within the specified region. | |
Text Compare | - | N | 0.01 | An interface for outputting text similarity score. | |
Hybrid Deeper Lite | - | N | 0.2 | The local service uploads device information (excluding sensitive information) to the SaaS end to check for injection risks. | |
Smile-Face Verify | - | N | 0.3 | Smile offline face scanning software invocation. | |
RealDoc-Forgery Detection | - | N | 0.40 | Detect forgery risks in documents (per page). | |
RealDoc-Document Extraction | - | N | 0.14 | Extract document information and perform structured parsing of documents, capable of parsing images and tables and outputting in multiple formats (per page). | |
RealDoc-Cross Matching | - | N | 0.80 | Support text consistency comparison across multiple languages and content types (per page). | |
RealDoc-Document Insight | - | N | 0.80 | Perform in-depth analysis from document content, logic, and visual aspects, providing decision-level insights (per page). | |
RealDoc-Document Parsing | - | N | 1.00 | Full document parsing, performing full-text recognition on documents and outputting markdown (per page). |
Service
Service | Pricing | Service Scope |
ZOLOZ Setup Service | US$ 25,000.00 (one-time) | Provide technical support during setup. |
Premium Support Plan | US$ 30,000.00 /year | See in the ZOLOZ Premium Support Plan |
Regulation Support | US$ 60,000.00 (one-time) |
Documents
Certificates
2. Company will provide one (1) online technical training for not more than two (2) hours in connection with integration of Solution with Customer System. 3. Company will provide one (1) online Solution training for not more than two (2) hours with respect to Big Data and Artificial Intelligence (BDAI) technologies for independent assessor or Customer’s internal risk team. 4. Company will provide one (1) online operation training for not more than two (2) hours for Customer’s eKYC manual review team. 5. Company will provide reasonable assistance to respond to Customer’s reasonably necessary inquiries regarding Solution or evidence requests regarding TPRA (“Customer’s Inquiries”), provided that Customer’s Inquiries are (i) specific and directly relevant to Solutions, (ii) not covered in the SOC2 report or other materials provided by Company, and (iii) the number of Customer’s Inquiries is limited to fifty (50). If any additional assistance is required from Company, Company will charge and Customer shall pay USD1,500 for every ten (10) Customer’s Inquiries. 6. Upon Customer’s request, Company will participate in weekly meetings for not more than one (1) hour per week with Customer within one (1) month after the Solution go-live date. 7. Upon Customer’s request, Company will provide online training for not more than two (2) hours once a year for two (2) consecutive years after the Solution go-live date. |