K~N
Kazakhstan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00070000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 00070000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Kenya
Document  | Document Type Code (a.k.a "  | Default Pages  | Default Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00254000002  | 1  | 2  | DATE_OF_ISSUE FULL_NAME YEARS_SINCE_ISSUE PERSONAL_NUMBER DOCUMENT_NUMBER PLACE_OF_ISSUE PLACE_OF_BIRTH SEX DATE_OF_BIRTH ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License (2017)  | 00254000003  | 1  | 2  | DATE_OF_EXPIRY OTHER_NAME FULL_NAME ISSUING_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE LAST_NAME DOCUMENT_NUMBER DATE_OF_BIRTH SEX BLOOD_GROUP E_ID_PLACE_OF_BIRTH_COUNTRY DATE_OF_ISSUE PERSONAL_NUMBER  | 1  | Currently not provided.  | 
Kiribati
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 06860000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 06860000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Kuwait
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09650000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 09650000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
Kyrgyzstan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 09960000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
ID Card  | 09960000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Laos
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 08560000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 08560000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Latvia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03710000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 03710000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Permanent Resident Card  | 03710000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Residence Permit  | 03710000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driver Training Certificate  | 03710000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Lebanon
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09610000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Residence Permit  | 09610000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 09610000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Lesotho
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02660000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02660000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Liberia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02310000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02310000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Libya
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02180000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Liechtenstein
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 04230000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 04230000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Lithuania
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00370000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 00370000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Professional Card  | 00370000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Status Certificate  | 00370000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Visa  | 00370000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence Permit  | 00370000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Seaman Identity Document  | 00370000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Luxembourg
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03520000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 03520000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Diplomatic Identity Card  | 03520000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Consular Identity Card  | 03520000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Residence Permit  | 03520000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Permanent Resident Card  | 03520000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Madagascar
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 02610000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Malawi
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02650000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02650000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Traffic Register Card  | 02650000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Malaysia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Supported OCR consistency check  | Document illustration  | 
| MyKad | 00600000001 | 2  | 2  | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX ID_NUMBER_BACK OLD_NRIC ID_NUMBER_ORIGINAL ADDRESS_ORIGINAL ID_NUMBER_BACK_ORIGINAL OLD_NRIC_ORIGINAL  | 1  | fields supported for commonConsistencyCheck: ID_NUMBER  | First page: 
 Second page: 
  | 
2  | fields supported for commonConsistencyCheck: ID_NUMBER  | First page: 
 Second page: 
  | |||||
Malaysia Police Card  | 00600000003  | 1  | 2  | DATE_OF_BIRTH NAME PROFESSION ID_NUMBER IC_NUMBER  | 1  | -  | Currently not provided.  | 
MyArmy (a.k.a "MyTentera")  | 00600000004  | 2  | 2  | NAME ID_NUMBER DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX RELIGION RANK ARMY_NUMBER ID_NUMBER_ORIGINAL ADDRESS_ORIGINAL  | 1  | -  | 
  | 
Permanent Resident Card (MyPR)  | 00600000007  | 2  | 2  | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS SEX RELIGION NATIONALITY  | 1  | -  | Currently not provided.  | 
Temporary Resident Card (MyKAS)  | 00600000009  | 2  | 2  | ID_NUMBER DATE_OF_EXPIRY NAME SEX ADDRESS DATE_OF_BIRTH NATIONALITY  | 1  | -  | Currently not provided.  | 
MyVisa  | 00600000011  | 1  | 1  | NAME EXPIRY_DATE ISSUE_STATE MRZ_LINES SEX DATE_OF_BIRTH NATIONLITY_CODE DOCUMENT_NUMBER MRZ_TYPE ISSUE_STATE_CODE ISSUE_DATE NATIONALITY REGISTRATION_ID ISSUE_PLACE PASSPORT_NUMBER VISA_TYPE  | 1  | fields supported for mrzVisualConsistencyCheck: 
  | Currently not provided.  | 
| Driving License (2013) | 00600000010 | 2  | 2  | FULL_NAME NATIONALITY DOCUMENT_NUMBER DL_CLASS DATE_OF_ISSUE DATE_OF_EXPIRY ADDRESS DATE_OF_BIRTH  | 1  | -  | Currently not provided.  | 
Child ID Card  | 00600000012  | 2  | 2  | DOCUMENT_NUMBER FULL_NAME RELIGION DATE_OF_BIRTH ADDRESS E_ID_PLACE_OF_BIRTH_COUNTRY REG_CERT_REG_NUMBER SEX NATIONALITY_CODE ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | |
Temporary Identity Card  | 00600000015  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | |
MyPoCA  | 00600000016  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | |
Immigrant Card  | 00600000017  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Maldives
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09600000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Employment Card  | 09600000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 09600000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Passport Card  | 09600000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Mali
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02230000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Malta
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03560000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 03560000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence Permit  | 03560000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Mauritania
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02220000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Mauritius
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02300000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Marshall Islands
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 06920000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 06920000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Mexico
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Consular ID Card  | 00520000001  | 1  | 2  | DATE_OF_BIRTH DATE_OF_EXPIRY DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME_N ISSUING_STATE ISSUING_STATE_CODE FIRST_NAME AUTHORITY SURNAME_OF_SPOUSE ADDRESS FULL_NAME  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
INE Card  | 00520000002  | 2  | 2  | REMAINDER_TERM ISSUING_STATE NATIONALITY YEARS_SINCE_ISSUE AGE_AT_ISSUE AGE LAST_NAME_N PLACE_OF_BIRTH SEX SECOND_SURNAME FIRST_NAME_N SECOND_SURNAME_N FULL_NAME_N VOTER_KEY ADDRESS_STATE SECTION ADDRESS_LOCATION DATE_OF_REGISTRATION PERSONAL_NUMBER ADDRESS_MUNICIPALITY ADDRESS_N DOCUMENT_CLASS_CODE DATE_OF_ISSUE NUMBER_OF_DUPLICATES FIRST_NAME LAST_NAME FULL_NAME FINAL_CHECK_DIGIT NATIONALITY_CODE MRZ_STRINGS ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT OCR_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY_CHECK_DIGIT DATE_OF_EXPIRY SEX_N DATE_OF_BIRTH_CHECK_DIGIT LINE_2_OPTIONAL_DATA MRZ_TYPE OPTIONAL_DATA BOOKLET_NUMBER URL  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
5  | ||||||
6  | ||||||
7  | ||||||
Immigrant Card  | 00520000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Commercial Driving License  | 00520000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Nuevo Leon Driving License  | 00520000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Mexico Driving License (2018)  | 2  | |||||
Tabasco Driving License #1  | 3  | |||||
Jalisco Driving License  | 4  | |||||
Mexico Driving License (2014)  | 5  | |||||
Nuevo Leon Driving License #1  | 6  | |||||
Nuevo Leon Driving License (2011)  | 7  | |||||
Baja California Driving License (2014)  | 8  | |||||
Baja California Driving License (2018)  | 9  | |||||
Tamaulipas Driving License  | 10  | |||||
Morelos Driving License  | 11  | |||||
Aguascalientes Driving License  | 12  | |||||
Veracruz Driving License  | 13  | |||||
Guanajuato Driving License (2013)  | 14  | |||||
Puebla Driving License (2015)  | 15  | |||||
Yucatan Driving License  | 16  | |||||
Coahuila Driving License (2015)  | 17  | |||||
Sonora Driving License (2021)  | 18  | |||||
Tabasco Driving License #3  | 19  | |||||
Oaxaca Driving License  | 20  | |||||
Permanent Resident Card  | 00520000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Temporary Resident Card  | 00520000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Micronesia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Voter Card  | 06910000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 06910000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Moldova
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03730000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
Driving License  | 03730000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Residence Permit  | 03730000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Monaco
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03770000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Mongolia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09760000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 09760000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Montenegro
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03820000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 03820000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Morocco
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02100000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 02100000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
