D~J
Denmark
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 00450000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence Permit  | 00450000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Resident ID Card  | 00450000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Djibouti
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02530000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Dominica
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 07670000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Dominican Republic
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 08090000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 08090000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Ecuador
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 05930000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 05930000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Egypt
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00200000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00200000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
El Salvador
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 05030000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 05030000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Equatorial Guinea
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02400000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Eritrea
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02910000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Visa  | 02910000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
Estonia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03720000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 03720000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Diplomatic Identity Card  | 03720000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence Permit  | 03720000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Identity Certificate  | 03720000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Eswatini
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02680000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02680000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Ethiopia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02510000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02510000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Addis Ababa City Id Card  | 02510000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Faroe Islands
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 02980000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Fiji
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 06790000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Voting Card  | 06790000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Finland
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03580000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
Child Identity Card  | 03580000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 03580000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
7  | 
France
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00330000001  | 2  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Residence Permit  | 00330000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00330000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Health Card  | 00330000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Gabon
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02410000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Gambia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02200000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Voting Card  | 02200000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02200000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Germany
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00490000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence permit  | 00490000003  | 1  | 2  | REMAINDER_TERM DATE_OF_EXPIRY FIRST_NAME_N FULL_NAME_N FULL_NAME ISSUE_STATE ISSUING_STATE_CODE YEARS_SINCE_ISSUE FIRST_NAME LAST_NAME DOCUMENT_NUMBER LAST_NAME_N DATE_OF_ISSUE PERMIT_DL_CLASS_N TERRITORIAL_VALIDITY_N SPECIAL_NOTES_N CARD_ACCESS_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 00490000004  | 1  | 2  | FIRST_NAME  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Visa  | 00490000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
Diplomatic Residence Permit  | 00490000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Resident ID Card  | 00490000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Ghana
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00233000001  | 1  | 2  | DATE_OF_EXPIRY FIRST_NAME LAST_NAME FULL_NAME PARENTS_GIVEN_NAMES CARD_ACCESS_NUMBER DOCUMENT_NUMBER HEIGHT PERSONAL_NUMBER SEX DATE_OF_BIRTH ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 00233000002  | 1  | 2  | DATE_OF_EXPIRY DL_CLASS FULL_NAME REFERENCE_NUMBER NATIONALITY DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_BIRTH YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Gibraltar
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03500000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Registration Certificate  | 03500000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Greece
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00300000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00300000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Residence Permit  | 00300000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Greenland
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 02990000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Grenada
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Voting Card  | 04730000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Guam
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 01671000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
Guatemala
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 05020000001  | 2  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
ID Card  | 05020000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Consular Identity Card  | 05020000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Guernsey
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 14810000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Guinea
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02240000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Guinea-Bissau
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 02450000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Guyana
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00592000001  | 1  | 2  | DOCUMENT_NUMBER ISSUE_DATE NATIONALITY DATE_OF_BIRTH SEX NAME FIRST_NAME LAST_NAME AGE AGE_AT_ISSUE YEARS_SINCE_ISSUE ISSUING_STATE_CODE ISSUE_STATE FULL_NAME  | 1  | Currently not provided.  | 
Driving License  | 00592000002  | 1  | 2  | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Haiti
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 05090000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 05090000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Honduras
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 05040000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
ID Card  | 05040000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Hungary
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03360000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Driving License  | 03360000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
RESIDENCE PERMIT  | 03360000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Iceland
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 03540000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
RESIDENCE PERMIT  | 03540000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Visa  | 03540000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
India
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00910000001  | 1  | 2  | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 00910000002  | 1  | 2  | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
7  | ||||||
8  | ||||||
9  | ||||||
10  | ||||||
11  | ||||||
12  | ||||||
13  | ||||||
14  | ||||||
15  | ||||||
16  | ||||||
17  | ||||||
18  | ||||||
19  | ||||||
e-Shram Card  | 00910000003  | 1  | 2  | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Registration Certificate  | 00910000004  | 1  | 2  | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Income Tax Department Card  | 00910000005  | 1  | 2  | FIRST_NAME LAST_NAM SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Indonesia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
e-KTP  | 00620000001  | 1  | 2  | ID_NUMBER NAME POB DATE_OF_BIRTH GENDER BLOOD ADDRESS RTRW KEL KEC RELIGION STATUS OCCUPATION COUNTY (deprecated) COUNTRY EXPIRE_DATE PROVINCE CITY FORMATTED_BIRTH_DATE DISTRICT STANDARDIZED_DATE_OF_BIRTH Note: The COUNTRY field has been added to the OCR result keywords for e-KTP documents. The original COUNTY field will be set to deprecated and will still be maintained until the 31/12/2023; the values of both fields will still be correct. Afterward, while COUNTY is still retained, its field value will no longer be guaranteed.  | 1  | 
  | 
TaxID  | 00620000004  | 1  | 1  | NPWP_RAW  | 1  | 
  | 
Child ID Card (2016)  | 00620000005  | 1  | 2  | DATE_OF_EXPIRY DOCUMENT_NUMBER PARENTS_GIVEN_NAMES ADDRESS ISSUING_STATE ISSUING_STATE_CODE AGE_AT_ISSUE SEX FULL_NAME PLACE_OF_BIRTH DATE_OF_BIRTH BOOKLET_NUMBER PERSONAL_NUMBER RELIGION NATIONALITY ADDRESS_STREET CTY ADDRESS_LOCATION ADDRESS_CITY ADDRESS_AREA PLACE_OF_ISSUE DATE_OF_ISSUE  | 1  | Currently not provided.  | 
Tax Card (2022) #3  | 00620000006  | 1  | 2  | URL DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_REGISTRATION_N DATE_OF_REGISTRATION ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | 
Driving License  | 00620000007  | 2  | 2  | FULL_NAME ADDRESS DL_CLASS SEX PLACE_OF_BIRTH DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY HEIGHT ID_NUMBER PROFESSION  | 1  | Currently not provided.  | 
Residence Permit  | 00620000009  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Iraq
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
