A~C
Afghanistan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00930000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 00930000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Albania
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03550000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 03550000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Aliens Identity Card  | 03550000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driver Training Certificate  | 03550000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Algeria
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02130000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02130000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Registration Certificate  | 02130000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
American Samoa
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Voter Card  | 01684000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 01684000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Andorra
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 03760000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Residence Permit  | 03760000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Angola
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02440000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02440000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Identity Card for Residence  | 02440000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Antigua and Barbuda
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Social Security Card  | 00268000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
ID Card  | 00268000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00268000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Argentina
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 00540000001  | 2  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
ID Card  | 00540000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | 
Armenia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 03740000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
ID Card  | 03740000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Aruba
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02970000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 02970000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
Australia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
South Australia Driving License  | 00610000001  | 2  | 2  | DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY CONDITIONS FULL_NAME ADDRESS DL_CLASS  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Victoria Driving License (2009-2022)  | 00610000002  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_CLASS ID_NUMBER OTHER  | 1  | Currently not provided.  | 
Tasmania Driving License (2009)  | 00610000003  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER ADDRESS DL_CLASS DATE_OF_EXPIRY DATE_OF_BIRTH  | 1  | Currently not provided.  | 
New South Wales Driving License (2006)  | 00610000004  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME ID_NUMBER ADDRESS DOCUMENT_NUMBER DONOR DL_CLASS DATE_OF_BIRTH DATE_OF_EXPIRY  | 1  | Currently not provided.  | 
Queensland Driving License (2012)  | 00610000005  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER DATE_OF_BIRTH CONDITIONS HEIGHT  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Western Australia Driving License (2014)  | 00610000006  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_BIRTH DL_CLASS DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Capital Territory Driving License #2  | 00610000007  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME ADDRESS DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_EXPIRY DL_CLASS CONDITIONS ID_NUMBER  | 1  | Currently not provided.  | 
Northern Territory Driving License #3  | 00610000008  | 2  | 2  | FULL_NAME LAST_NAME FIRST_NAME DOCUMENT_NUMBER VEHICLE_CATEGORY ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY  | 1  | Currently not provided.  | 
Permanent Resident Card  | 00610000009  | 2  | 2  | DATE_OF_BIRTH DOCUMENT_NUMBER SPECIAL_NOTES SEX LAST_NAME FIRST_NAME ISSUING_STATE_CODE ISSUING_STATE FULL_NAME  | 1  | Currently not provided.  | 
Residence Permit  | 00610000010  | 1  | 2  | DATE_OF_EXPIRY  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Victoria Learner Permit  | 00610000013  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH AGE ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License Under 18  | 00610000014  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License  | 00610000015  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License  | 00610000016  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License  | 00610000017  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License  | 00610000018  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
PROVISIONAL_DRIVING_LICENSE  | 00610000019  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
PROVISIONAL_DRIVING_LICENSE  | 00610000020  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
PROBATIONARY_AUTO_LICENSE  | 00610000021  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00610000022  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner License  | 00610000023  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Queensland Proof of Age Card  | 00610000024  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Victoria Proof of Age Card  | 00610000025  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Austria
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 00430000001  | 1  | 2  | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS PLACE_OF_BIRTH AUTHORITY  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
ID Card  | 00430000002  | 1  | 2  | DOCUMENT_STATUS FULL_NAME_N REMAINDER_TERM ISSUE_STATE NATIONALITY AGE DOCUMENT_NUMBER_CHECK_DIGIT YEARS_SINCE_ISSUE AUTHORITY CARD_ACCESS_NUMBER NATIONALITY_CODE_N LAST_NAME FULL_NAME DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT NATIONALITY_CODE MRZ_LINES DATE_OF_EXPIRY SEX ISSUING_STATE_CODE DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY_CHECK_DIGIT HEIGHT PLACE_OF_BIRTH DATE_OF_ISSUE AUTHORITY_N PLACE_OF_BIRTH_N NATIONALITY_N ACADEMIC_TITLE_N TITLE FIRST_NAME MRZ_TYPE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Residence permit  | 00430000004  | 1  | 2  | SPECIAL_NOTES_N REMAINDER_TERM NATIONALITY FULL_NAME_N YEARS_SINCE_ISSUE AGE_AT_ISSUE PLACE_OF_BIRTH AUTHORITY PLACE_OF_ISSUE_N ISSUE_STATE AGE DATE_OF_ISSUE PERMIT_DL_CLASS_N MRZ_TYPE MRZ_STRINGS LAST_NAME FULL_NAME DATE_OF_EXPIRY NATIONALITY_CODE DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT DATE_OF_EXPIRY_CHECK_DIGIT ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT FIRST_NAME NATIONALITY_N OBSERVATIONS_N AUTHORITY_N DATE_OF_BIRTH SEX DATE_OF_BIRTH_CHECK_DIGIT PLACE_OF_BIRTH_N  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Visa  | 00430000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Registration Certificate  | 00430000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
FIREARMS_PERMIT  | 00430000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Identity Card For Residence  | 00430000008  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Alien Registration Card  | 00430000009  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Azerbaijan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 09940000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Seaman Identity Document  | 09940000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
ID Card  | 09940000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Bahamas
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 18090000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Health Card  | 18090000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Bahrain
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09730000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 09730000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Bangladesh
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00880000002  | 2  | 2  | DATE_OF_BIRTH FULL_NAME DOCUMENT_NUMBER FATHERS_NAME_N MOTHERS_NAME_N FULL_NAME_N ISSUING_STATE_CODE ISSUE_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 00880000003  | 2  | 2  | FULL_NAME DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY FATHERS_NAME AUTHORITY BLOOD_GROUP ADDRESS FIRST_ISSUE_DATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Visa  | 00880000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Barbados
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card (2022)  | 00124600001  | 2  | 2  | ID_NUMBER DATE_OF_EXPIRY DATE_OF_BIRTH AGE REMAINDER_TERM SPECIAL_NOTES DOCUMENT_NUMBER COUNTRY_CODE SEX FIRST_NAME LAST_NAME ISSUING_STATE_CODE NATIONALITY ISSUE_STATE FULL_NAME MRZ_LINES DOCUMENT_CLASS_CODE FINAL_CHECK_DIGIT DATE_OF_EXPIRY_CHECK_DIGIT DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER_CHECK_DIGIT MRZ_TYPE URL BOOKLET_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 00124600002  | 1  | 2  | DATE_OF_BIRTH TAX_NUMBER ISSUE_DATE DATE_OF_EXPIRY FIRST_ISSUE_DATE ADDRESS EYES_COLOR HEIGHT SEX ISSUING_STATE_CODE ISSUE_STATE  | 1  | Currently not provided.  | 
Belarus
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 03750000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 03750000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Belgium
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 00320000001  | 1  | 2  | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS AUTHORITY  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
ID Card  | 00320000002  | 1  | 2  | FIRST_NAME FULL_NAME_N FULL_NAME LAST_NAME LAST_NAME_N FIRST_NAME_N DATE_OF_BIRTH AGE REMAINDER_TERM DATE_OF_EXPIRY SEX_N SEX NATIONALITY_CODE DOCUMENT_NUMBER ISSUING_STATE_CODE NATIONALITY ISSUE_STATE PERSONAL_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
Child Identity Card  | 00320000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Residence Permit  | 00320000004  | 2  | 2  | REMAINDER_TERM YEARS_SINCE_ISSUE DATE_OF_ISSUE LAST_NAME_N FIRST_NAME_N PLACE_OF_ISSUE_N ISSUE_STATE NATIONALITY AGE PERMIT_DL_CLASS_N SPECIAL_NOTES_N FULL_NAME_N PLACE_OF_BIRTH DATE_OF_BIRTH DATE_OF_EXPIRY DOCUMENT_CLASS_CODE FIRST_NAME LAST_NAME FULL_NAME FINAL_CHECK_DIGIT NATIONALITY_CODE DATE_OF_EXPIRY_CHECK_DIGIT SEX DATE_OF_BIRTH_CHECK_DIGIT MRZ_LINES ISSUING_STATE_CODE DOCUMENT_NUMBER DOCUMENT_NUMBER_CHECK_DIGIT LINE_2_OPTIONAL_DATA PLACE_OF_BIRTH_N NATIONALITY_N OBSERVATIONS_N PERSONAL_NUMBER MRZ_TYPE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Provisional Driving License  | 00320000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Consular ID Card  | 00320000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Diplomatic Identity Card  | 00320000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
Permanent Resident Card  | 00320000009  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
7  | ||||||
8  | ||||||
Resident ID Card  | 00320000010  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
7  | ||||||
PERMISSION TO THE LOCAL BORDER TRAFFIC  | 00320000011  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME ISSUING_STATE_CODE ISSUE_STATE DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | 
Belize
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Social Security Card  | 05010000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 05010000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Voting Card  | 05010000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Learner Permit  | 05010000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Benin
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
