T~Z
Tajikistan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09920000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 09920000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Tanzania
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00255000001  | 1  | 2  | PERSONAL_NUMBER FIRST_NAME LAST_NAME DATE_OF_BIRTH ISSUING_STATE_CODE ISSUING_STATE FULL_NAME  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Driving License  | 00255000002  | 1  | 2  | DATE_OF_EXPIRY REMAINDER_TERM DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_BIRTH VEHICLE_CATEGORY PLACE_OF_REGISTRATION AUTHORITY LAST_NAME FIRST_NAME ISSUING_STATE_CODE ISSUING_STATE  | 1  | Currently not provided.  | 
Identity Card For Residence  | 00255000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Voting Card  | 00255000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Resident ID Card  | 00255000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Thailand
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00660000001  | 2  | 2  | ID_NUMBER TNAME LAST_NAME FIRST_NAME FIRST_NAME_FULL ELAST_NAME EFIRST_NAME EFIRST_NAME_FULL DATE_OF_BIRTH ADDRESS LASER_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY  | 1  | First page: 
 Second page: 
  | 
Driving License  | 00660000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Resident ID Card  | 00660000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Temporary Driving License  | 00660000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Timor-Leste
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 06700000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Togo
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02280000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Tonga
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 06760000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 06760000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Trinidad and Tobago
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 18680000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Driving License  | 18680000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | 
Tunisia
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 02160000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driving License  | 02160000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Turkey
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00900000001  | 2  | 2  | PERSONAL_NUMBER DATE_OF_EXPIRY REMAINDER_TERM SEX SEX_N COUNTRY_CODE DATE_OF_BIRTH AGE ISSUING_STATE_CODE COUNTRY ISSUE_STATE DOCUMENT_NUMBER FULL_NAME FULL_NAME_N  | 1  | Currently not provided.  | 
Driving License  | 00900000002  | 2  | 2  | REMAINDER_TERM DATE_OF_EXPIRY LAST_NAME LAST_NAME_N FIRST_NAME FIRST_NAME_N FULL_NAME FULL_NAME_N ISSUING_STATE ISSUING_STATE_CODE AGE PLACE_OF_BIRTH PLACE_OF_BIRTH_N PLACE_OF_ISSUE_N FIRST_ISSUE_DATE DL_CLASS DATE_OF_BIRTH DL_CLASS_CODE_M_FROM DL_CLASS_CODE_M_TO DL_CLASS_CODE_B1_FROM DL_CLASS_CODE_B_FROM DL_CLASS_CODE_B_TO DL_CLASS_CODE_D1_FROM DL_CLASS_CODE_D1_TO DL_CLASS_CODE_FB_FROM DL_CLASS_CODE_FB_TO DOCUMENT_NUMBER PERSONAL_NUMBER BOOKLET_NUMBER BLOOD_GROUP  | 1  | Currently not provided.  | 
Residence Permit  | 00900000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Turkmenistan
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 09930000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Turks and Caicos Islands
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Employment Card  | 06490000001  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
UgandaÂ
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Identity Card  | 02560000001  | 2  | 2  | NIN STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_EXPIRY_DATE  | 1  | First page: 
 Second page: 
  | 
Driving License  | 02560000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | 
Ukraine
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 00380000001  | 2  | 2  | NATIONALITY PERSONAL_NUMBER SEX_N FULL_NAME REMAINDER_TERM AGE ISSUING_STATE DOCUMENT_NUMBER FULL_NAME_N FIRST_NAME LAST_NAME FIRST_NAME_N LAST_NAME_N FATHERS_NAME_N DATE_OF_ISSUE DATE_OF_BIRTH DATE_OF_EXPIRY DOCUMENT_CLASS_CODE NATIONALITY_CODE SEX ISSUING_STATE_CODE AUTHORITY MRZ_TYPE OPTIONAL_DATA  | 1  | Currently not provided.  | 
Driving License  | 00380000002  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Residence Permit  | 00380000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Permanent Resident Card  | 00380000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
United Arab Emirates
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
ID Card  | 09710000001  | 2  | 2  | ID_NUMBER NAME COUNTRY DATE_OF_BIRTH DATE_OF_EXPIRE SEX STANDARDIZED_DATE_OF_BIRTH STANDARDIZED_DATE_OF_EXPIRE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Resident Id Card (2011)  | 00971000002  | 1  | 2  | FULL_NAME NATIONALITY FULL_NAME_N DL_CLASS DATE_OF_BIRTH DOCUMENT_NUMBER BLOOD_GROUP AGE ISSUING_STATE_CODE ISSUE_STATE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Driving License  | 00971000003  | 1  | 2  | ISSUING_STATE_CODE ISSUING_STATE FULL_NAME DATE_OF_EXPIRY AUTHORITY DOCUMENT_NUMBER NATIONALITY PLACE_OF_ISSUE DATE_OF_BIRTH DATE_OF_ISSUE PLACE_OF_ISSUE_N NATIONALITY_N FULL_NAME_N  | 1  | Currently not provided.  | 
United Kingdom
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
Driving License  | 00440000002  | 1  | 2  | FULL_NAME DATE_OF_BIRTH PLACE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY AUTHORITY DOCUMENT_NUMBER ADDRESS DL_CLASS SEX CARD_ISSUANCE_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
6  | ||||||
Proof of Age Card  | 00440000003  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Provisional Driving License  | 00440000004  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Residence Permit  | 00440000005  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Army Card  | 00440000006  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Driver Training Certificate  | 00440000007  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Qualification Driving License  | 00440000008  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Resident ID Card  | 00440000009  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Visa  | 00440000010  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
United States
Document  | Document Type Code (a.k.a "  | Default Pages  | Total Pages  | OCR result key  | Document Edition Code (a.k.a "  | Document illustration  | 
California Driving License  | 00100000002  | 2  | 2  | DOCUMENT_NUMBER DATE_OF_EXPIRY FULL_NAME ADDRESS DATE_OF_BIRTH DL_CLASS DL_ENDORSED SEX HAIR_COLOR EYES_COLOR HEIGHT WEIGHT DL_RESTRICTION_CODE DATE_OF_ISSUE DOCUMENT_DISCRIMINATOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Texas Driving License  | 00100000003  | 1  | 2  | DOCUMENT_NUMBER DATE_OF_BIRTH FULL_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_ISSUE DL_CLASS DL_ENDORSED HEIGHT SEX EYES_COLOR DL_RESTRICTION_CODE DOCUMENT_DISCRIMINATOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Florida Driving License  | 00100000004  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_RESTRICTION_CODE SEX HEIGHT DL_ENDORSED DATE_OF_ISSUE DOCUMENT_DISCRIMINATOR DL_CLASS  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
New York Driving License (2017)  | 00100000005  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME ADDRESS DL_CLASS SEX HEIGHT EYES_COLOR DATE_OF_BIRTH DATE_OF_EXPIRY DL_ENDORSED DL_RESTRICTION_CODE DATE_OF_ISSUE  | 1  | Currently not provided.  | 
Ohio Driving License (2018)  | 00100000006  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME ADDRESS DL_CLASS DATE_OF_EXPIRY DL_ENDORSED DL_RESTRICTION_CODE SEX HEIGHT EYES_COLOR DATE_OF_BIRTH DATE_OF_ISSUE INVENTORY_NUMBER  | 1  | Currently not provided.  | 
Illinois Driving License  | 00100000007  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT WEIGHT DL_CLASS DL_ISSUE_TYPE  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Pennsylvania Driving License  | 00100000008  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE NUMBER_OF_DUPLICATES DOCUMENT_DISCRIMINATOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Georgia Driving License  | 00100000009  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT WEIGHT DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE DOCUMENT_DISCRIMINATOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
North Carolina Driving License  | 00100000010  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE DOCUMENT_DISCRIMINATOR HAIR_COLOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Michigan Driving License  | 00100000011  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH DATE_OF_EXPIRY DATE_OF_ISSUE ADDRESS SEX EYES_COLOR HEIGHT DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE DOCUMENT_DISCRIMINATOR  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
New York Enhanced Driving License (2008)  | 00100000012  | 1  | 2  | DOCUMENT_NUMBER FULL_NAME ADDRESS DL_CLASS SEX HEIGHT EYES_COLOR DATE_OF_BIRTH DATE_OF_EXPIRY DL_ENDORSED DL_RESTRICTION_CODE DATE_OF_ISSUE ID_NUMBER  | 1  | Currently not provided.  | 
Permanent Resident Card  | 00100000013  | 1  | 2  | FIRST_NAME LAST_NAME FULL_NAME DATE_OF_EXPIRY REMAINDER_TERM CATEGORY USCIS PLACE_OF_BIRTH FIRST_ISSUE_DATE SEX DATE_OF_BIRTH AGE ISSUING_STATE_CODE ISSUE_STATE DOCUMENT_STATUS NATIONALITY_CODE DATE_OF_BIRTH_CHECK_DIGIT DOCUMENT_NUMBER_CHECK_DIGIT MRZ_TYPE ID_NUMBER LINE_1_OPTIONAL_DATA  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Nebraska ID Card  | 00100000014  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
5  | ||||||
Wyoming ID Card  | 00100000015  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Montana Driving License  | 00100000016  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Tennessee Driving License  | 00100000017  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Arizona Driving License  | 00100000018  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Washington Driving License  | 00100000019  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Idaho Driving License  | 00100000020  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
New York City Id Card  | 00100000021  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Maine Driving License  | 00100000022  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
South Carolina Driving License  | 00100000023  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Rhode Island Driving License  | 00100000025  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Hawaii Driving License  | 00100000026  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
New Jersey Driving License  | 00100000027  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | ||||||
3  | ||||||
4  | ||||||
Maryland Id Card  | 00100000028  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
District Of Columbia Commercial Driving License  | 00100000029  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Wisconsin Id Card  | 00100000030  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Wisconsin Driving License  | 00100000031  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Kansas Driving License  | 00100000032  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Colorado Driving License  | 00100000033  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Oklahoma Id Card  | 00100000034  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Nebraska Driving License (2021) Real  | 00100000036  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Employment Card  | 00100000037  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Alaska Driving License (2018) Real  | 00100000038  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Arkansas Driving License (2018) Real  | 00100000039  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Connecticut Driving License (2017)  | 00100000040  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Indiana Driving License (2018) Real  | 00100000041  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Massachusetts Driving License (2016) Real  | 00100000042  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
New Mexico Driving License (2019) Real  | 00100000043  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
New Hampshire Driving License (2017) Real  | 00100000044  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Utah Driving License (2016) Real  | 00100000045  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Veteran Id Card (2017)  | 00100000046  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Nevada Driving License  | 00100000047  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
3  | Currently not provided.  | |||||
Nebraska Operators License  | 00100000048  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Nebraska Commercial Driving License  | 00100000049  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Minnesota Driving License  | 00100000050  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
Virginia Driving License  | 00100000052  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
2  | Currently not provided.  | |||||
Virginia Children's Id Card  | 00100000053  | 1  | 2  | FIRST_NAME LAST_NAME SEX FULL_NAME DATE_OF_EXPIRY DATE_OF_BIRTH ID_NUMBER DOCUMENT_NUMBER  | 1  | Currently not provided.  | 
