Document types supported and OCR results returned
The following table shows the document types that are supported by the Real ID APIs, and the corresponding docType value, the pages and the OCR result keys that are returned for each document type.
Country/Region | Document | docType | Pages | OCR result key | Document illustration |
All countries | Passport | 00000001003 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID (if MRZ contains it) MAC_ID (if MRZ contains it) EXPIRY_DATE | Currently not provided. |
Philippines | UMID (Unified Multi-Purpose identity card) | 00630000001 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME SEX DATE_OF_BIRTH ADDRESS | |
Philippines | TIN (Taxpayer Identification Number) – Old Version | 00630000002 | 1 | ID_NUMBER LAST_NAME FIRST_NAME DATE_OF_BIRTH MIDDLE_NAME ADDRESS | |
Philippines | TIN – New Version | 00630000036 | 1 | ID_NUMBER NAME ADDRESS DATE_OF_BIRTH ISSUE_DATE | |
Philippines | Driver’s License | 00630000004 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME SEX DATE_OF_BIRTH ADDRESS NATIONALITY | |
Philippines | PhilHealth ID | 00630000024 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH GENDER ADDRESS | Version 1: Version 2: Version 3: |
Philippines | SSS (Social Security System) ID | 00630000020 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH | |
Philippines | Postal ID | 00630000016 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH NATIONALITY ADDRESS EXPIRY_DATE | Version 1: Version 2: |
Philippines | PRC ID | 00630000017 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME EXPIRY_DATE REGISTRATION_DATE | New version:
Currently not provided Old version:
|
Philippines | Voter's ID | 00630000022 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH GENDER CITIZENSHIP ADDRESS CIVIL_STATUS | |
Philippines | Identification System ID | 00630000033 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH DATE_OF_ISSUE SEX BLOOD MARITAL_STATUS PLACE_OF_BIRTH Date_Issued_QR Issuer_QR Suffix_QR Last_Name_QR First_Name_QR Middle_Name_QR Sex_QR BF_QR Date_Of_Birth_QR Place_Of_Birth_QR Personal_Contact_Number_QR Alg_QR Signature_QR | First page: Second page: |
Philippines | Passport – Old Version | 00630000031 | 1 | LAST_NAME FIRST_NAME MIDDLE_NAME ID_NUMBER COUNTRY SEX EXPIRY_DATE DATE_OF_BIRTH PLACE_OF_BIRTH | |
Philippines | Passport – New Version | 00630000032 | 2 | LAST_NAME FIRST_NAME MIDDLE_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH EXPIRY_DATE PLACE_OF_BIRTH | First page: Second page: |
Philippines | Printed PhilSysID | 00630000034 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH ADDRESS ISSUE_DATE SEX BLOOD MARITAL_STATUS PLACE_OF_BIRTH | First page: Second page: |
Malaysia | MyKad | 00600000001 | 2 | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX | Version 1:
Version 2:
|
Malaysia | MyArmy | 00600000004 | 2 | NAME ID_NUMBER DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX RELIGION RANK ARMY_NUMBER | Currently not provided. |
Indonesia | e-KTP | 00620000001 | 1 | ID_NUMBER NAME POB DATE_OF_BIRTH GENDER BLOOD ADDRESS RTRW KEL KEC RELIGION STATUS OCCUPATION COUNTY (deprecated) COUNTRY EXPIRE_DATE PROVINCE CITY FORMATTED_BIRTH_DATE DISTRICT Note: The COUNTRY field has been added to the OCR result keywords for e-KTP documents. The original COUNTY field will be set to deprecated and will still be maintained until the 31/12/2023; the values of both fields will still be correct. Afterward, while COUNTY is still retained, its field value will no longer be guaranteed. | |
Indonesia | TaxID | 00620000004 | 1 | NPWP_RAW | Currently not provided. |
Hong Kong, China | HKID (Hong Kong Identity Card) – Old version | 08520000001 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| Currently not provided. |
Hong Kong, China | HKID (Hong Kong Identity Card) – New version | 08520000002 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| Currently not provided. |
Macau, China | China Macau ID card | 08530000001 | 2 | ID_NUMBER PLACE_OF_BIRTH SEX CNAME1 CNAME2 PNAME1 PNAME2 DATE_OF_EXPIRE DATE_OF_BIRTH ISSUE_DATE FIRST_ISSUE_DATE | Currently not provided. |
China | Identity card | 00860000001 | 2 | ID_NUMBER FULL_NAME SEX DOB RACE PLACE_OF_PERMANENT PROVINCE CITY EXPIRY_DATE ISSUE_ORGANIZATION | Currently not provided. |
China | China Mainland Travel Permit for Hong Kong and Macao Residents | 00860000006 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ORG_OF_ISSUE SEX | Currently not provided. |
China | China Mainland Travel Permit for Taiwan Residents | 00860000007 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ISSUE_PLACE ORG_OF_ISSUE SEX | Currently not provided. |
China | China Exit – Entry Permit for Travelling to and from Hong Kong and Macau | 00860000011 | 1 | NAME NAME_CN ID_NUMBER SEX DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY PLACE_OF_ISSUE ORG_OF_ISSUE | Currently not provided. |
China | Passport | 00860000888 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | Currently not provided. |
Thailand | ID Card | 00660000001 | 2 | ID_NUMBER TNAME LAST_NAME FIRST_NAME FIRST_NAME_FULL ELAST_NAME EFIRST_NAME EFIRST_NAME_FULL DATE_OF_BIRTH ADDRESS LASER_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY | First page: Second page: |
Vietnam | Vietnam ID Card (1st and 2nd Generation) | 00840000001 | 2 | ID_NUMBER FULL_NAME DATE_OF_BIRTH PLACE_OF_PERMANENT DATE_OF_ISSUE | First-generation ID card:
Second-generation ID card:
|
Vietnam | Vietnam ID Card (3rd Generation) | 00840000002 | 2 | FULL_NAME EXPIRY_DATE DATE_OF_BIRTH ADDRESS ID_NUMBER NATIONALITY ISSUE_DATE | First page: Second page: |
Taiwan, China | Passport | 08860000002 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | Currently not provided. |
Taiwan, China | ID Card | 08860000001 | 1 | NAME ID_NUMBER ISSUE_DATE DATE_OF_BIRTH SEX | Currently not provided. |
Singapore | Citizen Card | 00650000001 | 1 | NAME ID_NUMBER DATE_OF_BIRTH COUNTRY_OF_BIRTH LOCAL_NAME RACE SEX | Currently not provided. |
Singapore | PR (Permanent Resident) Card | 00650000002 | 1 | NAME ID_NUMBER DATE_OF_BIRTH COUNTRY_OF_BIRTH LOCAL_NAME RACE SEX | Currently not provided. |
Japan | Driver's License | 00810000001 | 1 | NAME ID_NUMBER ISSUE_DATE EXPIRY_DATE DATE_OF_BIRTH ADDRESS | Currently not provided. |
Brazil | Identity Card | 00550000001 | 2 | NAME ID_NUMBER MOTHER_FULL_NAME FATHER_FULL_NAME | Currently not provided. |
Brazil | Driver's License | 00550000002 | 2 | NAME MOTHER_FULL_NAME FATHER_FULL_NAME | Currently not provided. |
Cambodia | NID (National Identity Card) | 08550000001 | 2 | ID_NUMBER NAME FIRST_NAME LAST_NAME SEX NATIONALITY COUNTRY_CODE ISSUE_COUNTRY BIRTH_DATE EXPIRY_DATE | Currently not provided. |
New Zealand | Driver's License | 00640000001 | 2 | ID_NUMBER | Currently not provided. |
Uganda | Identity Card | 02560000001 | 2 | NIN | Currently not provided. |