Document types supported and OCR results returned
The following table shows the document types that are supported by the Real ID APIs, and the corresponding docType value, the pages and the OCR result keys that are returned for each document type.
Country/Region | Document | Document Type Code (a.k.a " | Pages | OCR result key | Document Edition Code (a.k.a " | Document illustration |
All countries or regions | Passport | 00000001003 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID (if MRZ contains it) MAC_ID (if MRZ contains it) EXPIRY_DATE | 1 | Currently not provided. |
Philippines | UMID (Unified Multi-Purpose identity card) | 00630000001 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME SEX DATE_OF_BIRTH ADDRESS | 1 | Currently not provided. |
2 | ||||||
Philippines | TIN (Taxpayer Identification Number) – Old Version | 00630000002 | 1 | ID_NUMBER LAST_NAME FIRST_NAME DATE_OF_BIRTH MIDDLE_NAME ADDRESS | 1 | |
Philippines | TIN – New Version | 00630000036 | 1 | ID_NUMBER NAME ADDRESS DATE_OF_BIRTH ISSUE_DATE | 1 | |
Philippines | Driver’s License | 00630000004 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME SEX DATE_OF_BIRTH ADDRESS NATIONALITY | 1 | |
Philippines | PhilHealth ID | 00630000024 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH GENDER ADDRESS | 1 | |
2 | ||||||
3 | ||||||
Philippines | SSS (Social Security System) ID | 00630000020 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH | 1 | |
Philippines | Postal ID | 00630000016 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH NATIONALITY ADDRESS EXPIRY_DATE | 1 | Sample 1: Sample 2: |
Philippines | PRC ID | 00630000017 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME EXPIRY_DATE REGISTRATION_DATE | 1 | Sample 1:
Currently not provided Sample 2:
|
Philippines | Voter's ID | 00630000022 | 1 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH GENDER CITIZENSHIP ADDRESS CIVIL_STATUS | 1 | Currently not provided. |
2 | ||||||
Philippines | Identification System ID | 00630000033 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH DATE_OF_ISSUE SEX BLOOD MARITAL_STATUS PLACE_OF_BIRTH Date_Issued_QR Issuer_QR Suffix_QR Last_Name_QR First_Name_QR Middle_Name_QR Sex_QR BF_QR Date_Of_Birth_QR Place_Of_Birth_QR Personal_Contact_Number_QR Alg_QR Signature_QR | 1 | First page: Second page: |
Philippines | Passport – Old Version | 00630000031 | 1 | LAST_NAME FIRST_NAME MIDDLE_NAME ID_NUMBER COUNTRY SEX EXPIRY_DATE DATE_OF_BIRTH PLACE_OF_BIRTH | 1 | |
Philippines | Passport – New Version | 00630000032 | 2 | LAST_NAME FIRST_NAME MIDDLE_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH EXPIRY_DATE PLACE_OF_BIRTH | 1 | First page: Second page: |
Philippines | Printed PhilSysID | 00630000034 | 2 | ID_NUMBER LAST_NAME FIRST_NAME MIDDLE_NAME DATE_OF_BIRTH ADDRESS ISSUE_DATE SEX BLOOD MARITAL_STATUS PLACE_OF_BIRTH | 1 | First page: Second page: |
Malaysia | MyKad | 00600000001 | 2 | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX | 1 | First page: Second page: |
2 | First page: Second page: | |||||
Malaysia | Malaysia Police Card | 00600000003 | 1 | DATE_OF_BIRTH NAME PROFESSION ID_NUMBER IC_NUMBER | 1 | Currently not provided. |
Malaysia | MyArmy (a.k.a "MyTentera") | 00600000004 | 2 | NAME ID_NUMBER DATE_OF_BIRTH ADDRESS1 ADDRESS2 CITY STATE ZIPCODE SEX RELIGION RANK ARMY_NUMBER | 1 | |
Malaysia | Permanent Resident Card (MyPR) | 00600000007 | 2 | ID_NUMBER NAME DATE_OF_BIRTH ADDRESS SEX RELIGION NATIONALITY | 1 | Currently not provided. |
Malaysia | Temporary Resident Card (MyKAS) | 00600000009 | 2 | ID_NUMBER DATE_OF_EXPIRY NAME SEX ADDRESS DATE_OF_BIRTH NATIONALITY | 1 | Currently not provided. |
Malaysia | MyVisa | 00600000011 | 1 | NAME EXPIRY_DATE ISSUE_STATE MRZ_LINES SEX DATE_OF_BIRTH NATIONLITY_CODE DOCUMENT_NUMBER MRZ_TYPE ISSUE_STATE_CODE ISSUE_DATE NATIONALITY REGISTRATION_ID ISSUE_PLACE PASSPORT_NUMBER VISA_TYPE | 1 | Currently not provided. |
Indonesia | e-KTP | 00620000001 | 1 | ID_NUMBER NAME POB DATE_OF_BIRTH GENDER BLOOD ADDRESS RTRW KEL KEC RELIGION STATUS OCCUPATION COUNTY (deprecated) COUNTRY EXPIRE_DATE PROVINCE CITY FORMATTED_BIRTH_DATE DISTRICT Note: The COUNTRY field has been added to the OCR result keywords for e-KTP documents. The original COUNTY field will be set to deprecated and will still be maintained until the 31/12/2023; the values of both fields will still be correct. Afterward, while COUNTY is still retained, its field value will no longer be guaranteed. | 1 | |
Indonesia | TaxID | 00620000004 | 1 | NPWP_RAW | 1 | |
Hong Kong, China | HKID (Hong Kong Identity Card) – Old version | 08520000001 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| 1 | |
Hong Kong, China | HKID (Hong Kong Identity Card) – New version | 08520000002 | 1 | NAME NAME_CN SEX DATE_OF_BIRTH ISSUE_DATE LATEST_ISSUE_DATE ID_NUMBER SYMBOLS CHINESE_COMMERCIAL_CODE PERMANENT_RESIDENT_STATUS
| 1 | |
Macau, China | China Macau ID card | 08530000001 | 2 | ID_NUMBER PLACE_OF_BIRTH SEX CNAME1 CNAME2 PNAME1 PNAME2 DATE_OF_EXPIRE DATE_OF_BIRTH ISSUE_DATE FIRST_ISSUE_DATE | 1 | First page: Second page: |
2 | First page: Second page: | |||||
3 | First page: Second page: | |||||
China | Identity card | 00860000001 | 2 | ID_NUMBER FULL_NAME SEX DOB RACE PLACE_OF_PERMANENT PROVINCE CITY EXPIRY_DATE ISSUE_ORGANIZATION | 1 | First page: Second page: |
China | China Mainland Travel Permit for Hong Kong and Macao Residents | 00860000006 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ORG_OF_ISSUE SEX | 1 | First page: Second page: |
2 | Currently not provided. | |||||
China | China Mainland Travel Permit for Taiwan Residents | 00860000007 | 2 | NAME NAME_CN ID_NUMBER DATE_OF_BIRTH ISSUE_DATE EXPIRY_DATE ISSUE_PLACE ORG_OF_ISSUE SEX | 1 | First page: Second page: |
China | China Exit – Entry Permit for Travelling to and from Hong Kong and Macau | 00860000011 | 1 | NAME NAME_CN ID_NUMBER SEX DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY PLACE_OF_ISSUE ORG_OF_ISSUE | 1 | |
China | Passport | 00860000888 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | 1 | Currently not provided. |
Thailand | ID Card | 00660000001 | 2 | ID_NUMBER TNAME LAST_NAME FIRST_NAME FIRST_NAME_FULL ELAST_NAME EFIRST_NAME EFIRST_NAME_FULL DATE_OF_BIRTH ADDRESS LASER_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY | 1 | First page: Second page: |
Vietnam | Vietnam ID Card (1st and 2nd Generation) | 00840000001 | 2 | ID_NUMBER FULL_NAME DATE_OF_BIRTH PLACE_OF_PERMANENT DATE_OF_ISSUE | 1 | First page: Second page: |
2 | First page: Second page: | |||||
Vietnam | Vietnam ID Card (3rd Generation) | 00840000002 | 2 | FULL_NAME EXPIRY_DATE DATE_OF_BIRTH ADDRESS ID_NUMBER NATIONALITY ISSUE_DATE | 1 | First page: Second page: |
Taiwan, China | Passport | 08860000002 | 1 | LAST_NAME FIRST_NAME ID_NUMBER COUNTRY SEX DATE_OF_BIRTH COUNTRY_CODE COUNTRY_CODE_IN_ISO HK_ID MAC_ID EXPIRY_DATE LOCAL_NAME | 1 | Currently not provided. |
Taiwan, China | ID Card | 08860000001 | 1 | NAME ID_NUMBER ISSUE_DATE DATE_OF_BIRTH SEX | 1 | |
Singapore | Citizen Card | 00650000001 | 1 | NAME ID_NUMBER DATE_OF_BIRTH COUNTRY_OF_BIRTH LOCAL_NAME RACE SEX | 1 | |
Singapore | PR (Permanent Resident) Card | 00650000002 | 1 | NAME ID_NUMBER DATE_OF_BIRTH COUNTRY_OF_BIRTH LOCAL_NAME RACE SEX | 1 | |
Japan | Driver's License | 00810000001 | 1 | NAME ID_NUMBER ISSUE_DATE EXPIRY_DATE DATE_OF_BIRTH ADDRESS | 1 | |
Brazil | Identity Card | 00550000001 | 2 | NAME ID_NUMBER MOTHER_FULL_NAME FATHER_FULL_NAME | 1 | Currently not provided. |
Brazil | Driver's License | 00550000002 | 2 | NAME MOTHER_FULL_NAME FATHER_FULL_NAME | 1 | First page: Second page: |
Cambodia | NID (National Identity Card) | 08550000001 | 2 | ID_NUMBER NAME FIRST_NAME LAST_NAME SEX NATIONALITY COUNTRY_CODE ISSUE_COUNTRY BIRTH_DATE EXPIRY_DATE | 1 | Currently not provided. |
New Zealand | Driver's License | 00640000001 | 2 | ID_NUMBER ADDRESS ISSUE_DATE EXPIRY_DATE | 1 | Sample 1:
Sample 2:
|
Uganda | Identity Card | 02560000001 | 2 | NIN | 1 | First page: Second page: |
Australia | South Australia Driving License | 00610000001 | 2 | DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY CONDITIONS FULL_NAME ADDRESS DL_CLASS | 1 | |
Australia | Victoria Driving License (2009-2022) | 00610000002 | 2 | FULL_NAME DOCUMENT_NUMBER ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY DL_CLASS ID_NUMBER OTHER | 1 | |
Australia | Tasmania Driving License (2009) | 00610000003 | 2 | FULL_NAME DOCUMENT_NUMBER ADDRESS DL_CLASS DATE_OF_EXPIRY DATE_OF_BIRTH | 1 | Currently not provided. |
Australia | New South Wales Driving License (2006) | 00610000004 | 2 | FULL_NAME ID_NUMBER ADDRESS DOCUMENT_NUMBER DONOR DL_CLASS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Australia | Queensland Driving License (2012) | 00610000005 | 2 | FULL_NAME DOCUMENT_NUMBER DATE_OF_BIRTH CONDITIONS HEIGHT | 1 | Currently not provided. |
Australia | Western Australia Driving License (2014) | 00610000006 | 2 | FULL_NAME ADDRESS DATE_OF_EXPIRY DATE_OF_BIRTH DL_CLASS DOCUMENT_NUMBER | 1 | Currently not provided. |
Australia | Capital Territory Driving License #2 | 00610000007 | 2 | FULL_NAME ADDRESS DATE_OF_BIRTH DOCUMENT_NUMBER DATE_OF_EXPIRY DL_CLASS CONDITIONS ID_NUMBER | 1 | Currently not provided. |
Australia | Northern Territory Driving License #3 | 00610000008 | 2 | FULL_NAME DOCUMENT_NUMBER VEHICLE_CATEGORY ADDRESS DATE_OF_BIRTH DATE_OF_EXPIRY | 1 | Currently not provided. |
Austria | Driving License (2013-2014) | 00430000001 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS PLACE_OF_BIRTH AUTHORITY | 1 | |
Belgium | Driving License (2013) | 00320000001 | 2 | FULL_NAME DATE_OF_BIRTH DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_NUMBER DL_CLASS AUTHORITY | 1 | |
Canada | Ontario Driving Licence (2012) | 00010000001 | 2 | FULL_NAME ADDRESS DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DOCUMENT_DISCRIMINATOR HEIGHT SEX DL_CLASS DATE_OF_BIRTH | 1 | |
Canada | Quebec Driving License (2009) #1 | 00010000002 | 2 | DOCUMENT_NUMBER FULL_NAME DATE_OF_BIRTH ADDRESS SEX DL_CLASS DL_RESTRICTION_CODE HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR DATE_OF_ISSUE DATE_OF_EXPIRY | 1 | Currently not provided. |
Canada | Alberta Driving Licence (2018) #1 | 00010000003 | 2 | DOCUMENT_NUMBER DL_ENDORSED DATE_OF_EXPIRY FULL_NAME ADDRESS DATE_OF_BIRTH SEX EYES_COLOR HAIR_COLOR HEIGHT WEIGHT DATE_OF_ISSUE DL_CLASS DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | British Columbia Driving Licence and Services Card (2013-2020) | 00010000004 | 2 | FULL_NAME DOCUMENT_NUMBER DATE_OF_BIRTH DATE_OF_EXPIRY OBSERVATIONS DL_CLASS WEIGHT HEIGHT SEX EYES_COLOR HAIR_COLOR ADDRESS DATE_OF_ISSUE SERIAL_NUMBER SOCIAL_SECURITY_NUMBER | 1 | |
Canada | Nova Scotia Driving Licence (2017) | 00010000006 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS SEX EYES_COLOR | 1 | Currently not provided. |
Canada | New Brunswick Id Card (2017) | 00010000008 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DOCUMENT_DISCRIMINATOR OTHER | 1 | Currently not provided. |
Canada | Yukon Operator Licence (2010) | 00010000009 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT EYES_COLOR DL_CLASS | 1 | Currently not provided. |
Canada | Northwest Territories Driving Licence (2008) #2 | 00010000010 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DOCUMENT_DISCRIMINATOR DL_CLASS CONDITIONS | 1 | Currently not provided. |
Canada | Nunavut Driving Licence (2008) | 00010000011 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE DATE_OF_EXPIRY DATE_OF_BIRTH FULL_NAME PERSONAL_NUMBER ADDRESS SEX HEIGHT WEIGHT EYES_COLOR HAIR_COLOR DL_CLASS DL_ENDORSED DL_RESTRICTION_CODE | 1 | Currently not provided. |
Canada | Prince Edward Island Driving Licence (2017) | 00010000012 | 2 | DOCUMENT_NUMBER DATE_OF_ISSUE FULL_NAME ADDRESS HEIGHT EYES_COLOR DL_CLASS DL_ENDORSED DOCUMENT_DISCRIMINATOR | 1 | Currently not provided. |
Canada | Saskatchewan Driving Licence (2016) | 00010000013 | 2 | DOCUMENT_NUMBER | 1 | Currently not provided. |